ECHL 24-25 – North Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | League Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Trois-Rivières Lions | 45-19-6-2 (.681) | 72 | 0 | 45 | 19 | 6 | 2 | 98 | .681 | RW: 40, GD: +65 | 40 | 42 | 251 | 186 | 65 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .579, SOS: .542 | 1 | .579 | 6 | .542 | @ WHL 5-1 , 04/13 |
| Wheeling Nailers | 43-25-3-1 (.625) | 72 | 0 | 43 | 25 | 3 | 1 | 90 | .625 | RW: 38, GD: +31 | 38 | 41 | 225 | 194 | 31 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .577, SOS: .564 | 2 | .577 | 4 | .564 | vs TR 1-5 , 04/13 |
| Norfolk Admirals | 40-25-6-1 (.604) | 72 | 0 | 40 | 25 | 6 | 1 | 87 | .604 | RW: 33, GD: +41 | 33 | 39 | 251 | 210 | 41 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .570, SOS: .561 | 3 | .570 | 5 | .561 | @ SC 2-5 , 04/12 |
| Reading Royals | 33-28-9-2 (.535) | 72 | 0 | 33 | 28 | 9 | 2 | 77 | .535 | RW: 27, GD: -20 | 27 | 29 | 203 | 223 | -20 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .555, SOS: .565 | 4 | .555 | 3 | .565 | @ WOR 7-3 , 04/12 |
| Worcester Railers | 34-30-3-5 (.528) | 72 | 0 | 34 | 30 | 3 | 5 | 76 | .528 | RW: 23, GD: -34 | 23 | 32 | 214 | 248 | -34 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 5th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .538, SOS: .534 | 6 | .538 | 7 | .534 | vs REA 3-7 , 04/12 |
| Maine Mariners | 33-35-4-0 (.486) | 72 | 0 | 33 | 35 | 4 | 0 | 70 | .486 | RW: 26, GD: -41 | 26 | 31 | 196 | 237 | -41 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 6th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .547, SOS: .571 | 5 | .547 | 2 | .571 | @ ADK 4-2 , 04/13 |
| Adirondack Thunder | 26-41-3-2 (.396) | 72 | 0 | 26 | 41 | 3 | 2 | 57 | .396 | RW: 20, GD: -56 | 20 | 26 | 190 | 246 | -56 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .525, SOS: .572 | 7 | .525 | 1 | .572 | vs MNE 2-4 , 04/13 |
2025 Kelly Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)