ECHL 24-25 – Mountain Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | League Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Kansas City Mavericks | 49-18-4-1 (.715) | 72 | 0 | 49 | 18 | 4 | 1 | 103 | .715 | RW: 41, GD: +78 | 41 | 47 | 256 | 178 | 78 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 1st (100.0%) | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .579, SOS: .525 | 1 | .579 | 8 | .525 | vs IDH 3-2 OT , 04/12 |
| Wichita Thunder | 41-24-6-1 (.618) | 72 | 0 | 41 | 24 | 6 | 1 | 89 | .618 | RW: 29, GD: +34 | 29 | 37 | 248 | 214 | 34 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 2nd (100.0%) | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .567, SOS: .549 | 4 | .567 | 5 | .549 | vs TAH 3-1 , 04/12 |
| Tulsa Oilers | 40-24-5-3 (.611) | 72 | 0 | 40 | 24 | 5 | 3 | 88 | .611 | RW: 32, GD: +32 | 32 | 39 | 244 | 212 | 32 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 3rd (100.0%) | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .565, SOS: .548 | 5 | .565 | 6 | .548 | vs ALN 7-2 , 04/12 |
| Tahoe Knight Monsters | 41-25-4-2 (.611) | 72 | 0 | 41 | 25 | 4 | 2 | 88 | .611 | RW: 32, GD: +27 | 32 | 40 | 255 | 228 | 27 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 4th (100.0%) | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .568, SOS: .553 | 3 | .568 | 4 | .553 | @ WIC 1-3 , 04/12 |
| Idaho Steelheads | 37-25-9-1 (.583) | 72 | 0 | 37 | 25 | 9 | 1 | 84 | .583 | RW: 27, GD: +20 | 27 | 35 | 251 | 231 | 20 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 5th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | RPI: .572, SOS: .576 | 2 | .572 | 2 | .576 | @ KC 2-3 OT , 04/12 |
| Rapid City Rush | 31-32-6-3 (.493) | 72 | 0 | 31 | 32 | 6 | 3 | 71 | .493 | RW: 23, GD: -47 | 23 | 29 | 218 | 265 | -47 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 6th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | RPI: .546, SOS: .566 | 6 | .546 | 3 | .566 | @ UTA 3-6 , 04/12 |
| Utah Grizzlies | 25-39-6-2 (.403) | 72 | 0 | 25 | 39 | 6 | 2 | 58 | .403 | RW: 19, GD: -66 | 19 | 23 | 226 | 292 | -66 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | RPI: .511, SOS: .540 | 7 | .511 | 7 | .540 | vs RC 6-3 , 04/12 |
| Allen Americans | 16-45-8-3 (.299) | 72 | 0 | 16 | 45 | 8 | 3 | 43 | .299 | RW: 13, GD: -136 | 13 | 16 | 175 | 311 | -136 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 8th (100.0%) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | RPI: .504, SOS: .577 | 8 | .504 | 1 | .577 | @ TUL 2-7 , 04/12 |
2025 Kelly Cup Playoffs ❓
Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)