ECHL 19-20 Standings

Points Progression

Playoff Odds Progression

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change RPI Rank RPI SOS Rank SOS
Allen Americans 62 0 40 14 6 2 88 .710 27 39 247 195 52 100.00% 0.0% 0.0% 0.0% 5 .566 13 .504 @ TUL 2-4 , 03/07
Cincinnati Cyclones 63 0 38 17 7 1 84 .667 32 38 196 161 35 100.00% 0.0% 0.0% 0.0% 2 .579 5 .552 vs TOL 3-5 , 03/11
Toledo Walleye 59 0 37 17 4 1 79 .669 29 33 225 163 62 100.00% 0.0% 0.0% 0.0% 1 .588 3 .569 @ CIN 5-3 , 03/11
Idaho Steelheads 61 0 36 18 3 4 79 .648 23 32 168 155 13 100.00% 0.0% 0.0% 0.0% 3 .574 6 .550 @ SC 4-5 , 03/07
Utah Grizzlies 62 0 34 17 7 4 79 .637 26 30 207 164 43 100.00% 0.0% 0.0% 0.0% 4 .570 8 .548 vs RC 7-4 , 03/07
Fort Wayne Komets 62 0 31 23 6 2 70 .565 23 30 218 220 -2 100.00% 0.0% 0.0% 0.0% 6 .554 7 .550 @ WIC 7-2 , 03/11
Tulsa Oilers 63 0 29 26 7 1 66 .524 26 27 199 196 3 100.00% 0.0% 0.0% 0.0% 11 .537 11 .536 vs ALN 4-2 , 03/07
Indy Fuel 60 0 30 26 2 2 64 .533 22 29 195 175 20 100.00% 0.0% 0.0% 0.0% 10 .538 12 .533 vs KAL 1-0 , 03/11
Rapid City Rush 60 0 29 25 5 1 64 .533 22 26 181 200 -19 0.00% 0.0% 0.0% 0.0% 7 .552 4 .562 @ UTA 4-7 , 03/07
Wichita Thunder 62 0 24 30 8 0 56 .452 20 24 181 233 -52 0.00% 0.0% 0.0% 0.0% 12 .523 9 .544 vs FW 2-7 , 03/11
Kalamazoo Wings 61 0 23 30 7 1 54 .443 16 22 194 241 -47 0.00% 0.0% 0.0% 0.0% 8 .545 1 .592 @ IND 0-1 , 03/11
Wheeling Nailers 59 0 24 30 5 0 53 .449 20 24 163 206 -43 0.00% 0.0% 0.0% 0.0% 13 .522 10 .541 @ REA 1-5 , 03/10
Kansas City Mavericks 61 0 24 32 4 1 53 .434 17 22 167 217 -50 0.00% 0.0% 0.0% 0.0% 9 .540 2 .584 @ WIC 2-3 , 03/08

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change League Chance Change RPI Rank RPI SOS Rank SOS
Florida Everblades 62 0 43 13 4 2 92 .742 37 41 227 156 71 100.00% 0.0% 100.0% 0.0% 1 .595 7 .548 @ GVL 4-1 , 03/07
South Carolina Stingrays 62 0 44 14 3 1 92 .742 38 42 216 147 69 100.00% 0.0% 0.0% 0.0% 3 .576 12 .510 vs ORL 1-3 , 03/11
Newfoundland Growlers 60 0 42 17 0 1 85 .708 35 42 240 177 63 100.00% 0.0% 0.0% 0.0% 2 .586 8 .546 vs BRM 4-3 , 03/10
Reading Royals 60 0 37 17 5 1 80 .667 36 37 218 176 42 100.00% 0.0% 0.0% 0.0% 5 .558 13 .509 vs WHL 5-1 , 03/10
Brampton Beast 62 0 34 25 3 0 71 .573 29 32 229 206 23 100.00% 0.0% 0.0% 0.0% 4 .560 6 .559 @ NFL 3-4 , 03/10
Maine Mariners 62 0 32 26 3 1 68 .548 24 30 182 186 -4 100.00% 0.0% 0.0% 0.0% 9 .538 11 .526 @ NOR 2-3 , 03/10
Greenville Swamp Rabbits 64 0 29 30 4 1 63 .492 24 29 210 226 -16 100.00% 0.0% 0.0% 0.0% 10 .534 9 .544 vs JAX 2-1 OT , 03/08
Atlanta Gladiators 61 0 29 28 2 2 62 .508 22 28 200 230 -30 100.00% 0.0% 0.0% 0.0% 7 .545 5 .560 vs JAX 2-3 OT , 03/07
Orlando Solar Bears 62 0 27 29 5 1 60 .484 23 27 170 180 -10 0.00% 0.0% 0.0% 0.0% 8 .543 4 .567 @ SC 3-1 , 03/11
Adirondack Thunder 63 0 22 28 8 5 57 .452 19 21 197 219 -22 0.00% 0.0% 0.0% 0.0% 6 .547 1 .590 @ WOR 4-5 , 03/10
Jacksonville Icemen 60 0 24 29 6 1 55 .458 17 23 173 206 -33 0.00% 0.0% 0.0% 0.0% 12 .523 10 .541 @ GVL 1-2 OT , 03/08
Worcester Railers 61 0 21 36 4 0 46 .377 16 19 161 230 -69 0.00% 0.0% 0.0% 0.0% 11 .524 2 .581 vs ADK 5-4 , 03/10
Norfolk Admirals 60 0 14 38 8 0 36 .300 12 14 149 248 -99 0.00% 0.0% 0.0% 0.0% 13 .503 3 .575 vs MNE 3-2 , 03/10

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)