ECHL 19-20 – Central Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Cyclones | 63 | 0 | 38 | 17 | 7 | 1 | 84 | .667 | 32 | 38 | 196 | 161 | 35 | 2 | .579 | vs TOL 3-5 , 03/11 |
| Toledo Walleye | 59 | 0 | 37 | 17 | 4 | 1 | 79 | .669 | 29 | 33 | 225 | 163 | 62 | 1 | .588 | @ CIN 5-3 , 03/11 |
| Fort Wayne Komets | 62 | 0 | 31 | 23 | 6 | 2 | 70 | .565 | 23 | 30 | 218 | 220 | -2 | 3 | .554 | @ WIC 7-2 , 03/11 |
| Indy Fuel | 60 | 0 | 30 | 26 | 2 | 2 | 64 | .533 | 22 | 29 | 195 | 175 | 20 | 5 | .538 | vs KAL 1-0 , 03/11 |
| Kalamazoo Wings | 61 | 0 | 23 | 30 | 7 | 1 | 54 | .443 | 16 | 22 | 194 | 241 | -47 | 4 | .545 | @ IND 0-1 , 03/11 |
| Wheeling Nailers | 59 | 0 | 24 | 30 | 5 | 0 | 53 | .449 | 20 | 24 | 163 | 206 | -43 | 6 | .522 | @ REA 1-5 , 03/10 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)