ECHL 19-20 – Eastern Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Everblades | 62 | 0 | 43 | 13 | 4 | 2 | 92 | .742 | 37 | 41 | 227 | 156 | 71 | 1 | .595 | @ GVL 4-1 , 03/07 |
| South Carolina Stingrays | 62 | 0 | 44 | 14 | 3 | 1 | 92 | .742 | 38 | 42 | 216 | 147 | 69 | 3 | .576 | vs ORL 1-3 , 03/11 |
| Newfoundland Growlers | 60 | 0 | 42 | 17 | 0 | 1 | 85 | .708 | 35 | 42 | 240 | 177 | 63 | 2 | .586 | vs BRM 4-3 , 03/10 |
| Reading Royals | 60 | 0 | 37 | 17 | 5 | 1 | 80 | .667 | 36 | 37 | 218 | 176 | 42 | 5 | .558 | vs WHL 5-1 , 03/10 |
| Brampton Beast | 62 | 0 | 34 | 25 | 3 | 0 | 71 | .573 | 29 | 32 | 229 | 206 | 23 | 4 | .560 | @ NFL 3-4 , 03/10 |
| Maine Mariners | 62 | 0 | 32 | 26 | 3 | 1 | 68 | .548 | 24 | 30 | 182 | 186 | -4 | 9 | .538 | @ NOR 2-3 , 03/10 |
| Greenville Swamp Rabbits | 64 | 0 | 29 | 30 | 4 | 1 | 63 | .492 | 24 | 29 | 210 | 226 | -16 | 10 | .534 | vs JAX 2-1 OT , 03/08 |
| Atlanta Gladiators | 61 | 0 | 29 | 28 | 2 | 2 | 62 | .508 | 22 | 28 | 200 | 230 | -30 | 7 | .545 | vs JAX 2-3 OT , 03/07 |
| Orlando Solar Bears | 62 | 0 | 27 | 29 | 5 | 1 | 60 | .484 | 23 | 27 | 170 | 180 | -10 | 8 | .543 | @ SC 3-1 , 03/11 |
| Adirondack Thunder | 63 | 0 | 22 | 28 | 8 | 5 | 57 | .452 | 19 | 21 | 197 | 219 | -22 | 6 | .547 | @ WOR 4-5 , 03/10 |
| Jacksonville Icemen | 60 | 0 | 24 | 29 | 6 | 1 | 55 | .458 | 17 | 23 | 173 | 206 | -33 | 12 | .523 | @ GVL 1-2 OT , 03/08 |
| Worcester Railers | 61 | 0 | 21 | 36 | 4 | 0 | 46 | .377 | 16 | 19 | 161 | 230 | -69 | 11 | .524 | vs ADK 5-4 , 03/10 |
| Norfolk Admirals | 60 | 0 | 14 | 38 | 8 | 0 | 36 | .300 | 12 | 14 | 149 | 248 | -99 | 13 | .503 | vs MNE 3-2 , 03/10 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)