ECHL 19-20 – Mountain Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | League Chance | Change | RPI Rank | RPI | SOS Rank | SOS | |||||||
| Allen Americans | 40-14-6-2 (.710) | 62 | 0 | 40 | 14 | 6 | 2 | 88 | .710 | RW: 27, GD: +52 | 27 | 39 | 247 | 195 | 52 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .566, SOS: .504 | 3 | .566 | 7 | .504 | @ TUL 2-4 , 03/07 |
| Idaho Steelheads | 36-18-3-4 (.648) | 61 | 0 | 36 | 18 | 3 | 4 | 79 | .648 | RW: 23, GD: +13 | 23 | 32 | 168 | 155 | 13 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .574, SOS: .550 | 1 | .574 | 3 | .550 | @ SC 4-5 , 03/07 |
| Utah Grizzlies | 34-17-7-4 (.637) | 62 | 0 | 34 | 17 | 7 | 4 | 79 | .637 | RW: 26, GD: +43 | 26 | 30 | 207 | 164 | 43 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .570, SOS: .548 | 2 | .570 | 4 | .548 | vs RC 7-4 , 03/07 |
| Tulsa Oilers | 29-26-7-1 (.524) | 63 | 0 | 29 | 26 | 7 | 1 | 66 | .524 | RW: 26, GD: +3 | 26 | 27 | 199 | 196 | 3 | 100.0% (0.0%) | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .537, SOS: .536 | 6 | .537 | 6 | .536 | vs ALN 4-2 , 03/07 |
| Rapid City Rush | 29-25-5-1 (.533) | 60 | 0 | 29 | 25 | 5 | 1 | 64 | .533 | RW: 22, GD: -19 | 22 | 26 | 181 | 200 | -19 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .552, SOS: .562 | 4 | .552 | 2 | .562 | @ UTA 4-7 , 03/07 |
| Wichita Thunder | 24-30-8-0 (.452) | 62 | 0 | 24 | 30 | 8 | 0 | 56 | .452 | RW: 20, GD: -52 | 20 | 24 | 181 | 233 | -52 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .523, SOS: .544 | 7 | .523 | 5 | .544 | vs FW 2-7 , 03/11 |
| Kansas City Mavericks | 24-32-4-1 (.434) | 61 | 0 | 24 | 32 | 4 | 1 | 53 | .434 | RW: 17, GD: -50 | 17 | 22 | 167 | 217 | -50 | 0.0% (0.0%) | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | RPI: .540, SOS: .584 | 5 | .540 | 1 | .584 | @ WIC 2-3 , 03/08 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)