ECHL 19-20 – Western Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Allen Americans 62 0 40 14 6 2 88 .710 27 39 247 195 52 5 .566 @ TUL 2-4 , 03/07
Cincinnati Cyclones 63 0 38 17 7 1 84 .667 32 38 196 161 35 2 .579 vs TOL 3-5 , 03/11
Toledo Walleye 59 0 37 17 4 1 79 .669 29 33 225 163 62 1 .588 @ CIN 5-3 , 03/11
Idaho Steelheads 61 0 36 18 3 4 79 .648 23 32 168 155 13 3 .574 @ SC 4-5 , 03/07
Utah Grizzlies 62 0 34 17 7 4 79 .637 26 30 207 164 43 4 .570 vs RC 7-4 , 03/07
Fort Wayne Komets 62 0 31 23 6 2 70 .565 23 30 218 220 -2 6 .554 @ WIC 7-2 , 03/11
Tulsa Oilers 63 0 29 26 7 1 66 .524 26 27 199 196 3 11 .537 vs ALN 4-2 , 03/07
Indy Fuel 60 0 30 26 2 2 64 .533 22 29 195 175 20 10 .538 vs KAL 1-0 , 03/11
Rapid City Rush 60 0 29 25 5 1 64 .533 22 26 181 200 -19 7 .552 @ UTA 4-7 , 03/07
Wichita Thunder 62 0 24 30 8 0 56 .452 20 24 181 233 -52 12 .523 vs FW 2-7 , 03/11
Kalamazoo Wings 61 0 23 30 7 1 54 .443 16 22 194 241 -47 8 .545 @ IND 0-1 , 03/11
Wheeling Nailers 59 0 24 30 5 0 53 .449 20 24 163 206 -43 13 .522 @ REA 1-5 , 03/10
Kansas City Mavericks 61 0 24 32 4 1 53 .434 17 22 167 217 -50 9 .540 @ WIC 2-3 , 03/08

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)