ECHL 08-09 Standings

American Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th RPI Rank RPI Last Game
Florida Everblades 71 0 49 17 2 3 103 .725 43 46 269 187 82 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .581 @ MIS 4-1 , 04/04
South Carolina Stingrays 71 0 42 23 2 4 90 .634 36 39 249 187 62 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .558 vs GWT 4-1 , 04/03
Cincinnati Cyclones 72 0 41 26 2 3 87 .604 33 38 256 231 25 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .555 @ JHN 6-0 , 04/04
Trenton Titans 72 0 40 25 2 5 87 .604 33 36 236 206 30 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .567 @ WHL 6-0 , 04/04
Elmira Jackals 72 0 39 26 2 5 85 .590 33 36 235 232 3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .563 @ DAY 6-5 , 04/02
Wheeling Nailers 72 0 36 28 2 6 80 .556 30 31 263 260 3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .538 vs TRE 0-6 , 04/04
Johnstown Chiefs 72 0 37 30 5 0 79 .549 30 33 228 232 -4 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .554 vs CIN 0-6 , 04/04
Charlotte Checkers 71 0 34 29 2 6 76 .535 25 29 217 224 -7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .555 @ GWT 0-3 , 04/04
Dayton Bombers 72 0 32 33 4 3 71 .493 28 30 229 246 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 11 .533 vs REA 4-3 OT , 04/04
Gwinnett Gladiators 72 0 31 35 1 5 68 .472 25 29 214 246 -32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 8 .545 vs CHR 3-0 , 04/04
Mississippi Sea Wolves 71 0 28 35 7 1 64 .451 19 22 203 256 -53 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 9 .539 vs FLA 1-4 , 04/04
Reading Royals 72 0 24 42 3 3 54 .375 20 21 211 269 -58 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 12 .525 @ DAY 3-4 OT , 04/04
Augusta Lynx 18 0 6 10 1 1 14 .389 3 4 39 70 -31 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 13 .502 vs CHR 2-1 SO , 11/30

National Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th RPI Rank RPI Last Game
Alaska Aces 72 0 45 24 1 2 93 .646 36 40 232 181 51 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .563 vs UTA 2-5 , 04/04
Idaho Steelheads 72 0 44 24 2 2 92 .639 32 38 224 186 38 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .563 @ PHX 8-2 , 04/04
Victoria Salmon Kings 72 0 38 27 2 5 83 .576 33 35 232 200 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .552 vs STK 5-4 OT , 03/28
Ontario Reign 73 0 38 29 4 2 82 .562 29 31 197 218 -21 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .549 vs BAK 3-2 SO , 04/04
Las Vegas Wranglers 73 0 34 31 2 6 76 .521 31 34 208 195 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .542 @ STK 5-3 , 04/04
Bakersfield Condors 72 0 33 31 3 5 74 .514 29 31 246 263 -17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 7 .541 @ ONT 2-3 SO , 04/04
Utah Grizzlies 72 0 28 28 6 10 72 .500 24 25 220 246 -26 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 10 .530 @ AK 5-2 , 04/04
Stockton Thunder 72 0 32 33 5 2 71 .493 24 27 210 237 -27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 8 .537 vs LV 3-5 , 04/04
Phoenix RoadRunners 72 0 30 37 2 3 65 .451 24 26 200 246 -46 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 9 .530 vs IDH 2-8 , 04/04
Fresno Falcons 30 0 18 10 1 1 38 .633 13 15 82 82 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 1 .568 @ STK 3-1 , 12/20

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.