ECHL 08-09 – South Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Everblades | 71 | 0 | 49 | 17 | 2 | 3 | 103 | .725 | 43 | 46 | 269 | 187 | 82 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .581 | @ MIS 4-1 , 04/04 |
| South Carolina Stingrays | 71 | 0 | 42 | 23 | 2 | 4 | 90 | .634 | 36 | 39 | 249 | 187 | 62 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .558 | vs GWT 4-1 , 04/03 |
| Charlotte Checkers | 71 | 0 | 34 | 29 | 2 | 6 | 76 | .535 | 25 | 29 | 217 | 224 | -7 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3 | .555 | @ GWT 0-3 , 04/04 |
| Gwinnett Gladiators | 72 | 0 | 31 | 35 | 1 | 5 | 68 | .472 | 25 | 29 | 214 | 246 | -32 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 4 | .545 | vs CHR 3-0 , 04/04 |
| Mississippi Sea Wolves | 71 | 0 | 28 | 35 | 7 | 1 | 64 | .451 | 19 | 22 | 203 | 256 | -53 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 5 | .539 | vs FLA 1-4 , 04/04 |
| Augusta Lynx | 18 | 0 | 6 | 10 | 1 | 1 | 14 | .389 | 3 | 4 | 39 | 70 | -31 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 6 | .502 | vs CHR 2-1 SO , 11/30 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)