ECHL 08-09 – North Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Cyclones | 72 | 0 | 41 | 26 | 2 | 3 | 87 | .604 | 33 | 38 | 256 | 231 | 25 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .555 | @ JHN 6-0 , 04/04 |
| Trenton Titans | 72 | 0 | 40 | 25 | 2 | 5 | 87 | .604 | 33 | 36 | 236 | 206 | 30 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .567 | @ WHL 6-0 , 04/04 |
| Elmira Jackals | 72 | 0 | 39 | 26 | 2 | 5 | 85 | .590 | 33 | 36 | 235 | 232 | 3 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .563 | @ DAY 6-5 , 04/02 |
| Wheeling Nailers | 72 | 0 | 36 | 28 | 2 | 6 | 80 | .556 | 30 | 31 | 263 | 260 | 3 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 5 | .538 | vs TRE 0-6 , 04/04 |
| Johnstown Chiefs | 72 | 0 | 37 | 30 | 5 | 0 | 79 | .549 | 30 | 33 | 228 | 232 | -4 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 4 | .554 | vs CIN 0-6 , 04/04 |
| Dayton Bombers | 72 | 0 | 32 | 33 | 4 | 3 | 71 | .493 | 28 | 30 | 229 | 246 | -17 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 6 | .533 | vs REA 4-3 OT , 04/04 |
| Reading Royals | 72 | 0 | 24 | 42 | 3 | 3 | 54 | .375 | 20 | 21 | 211 | 269 | -58 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 7 | .525 | @ DAY 3-4 OT , 04/04 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)