ECHL 08-09 – West Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaska Aces | 72 | 0 | 45 | 24 | 1 | 2 | 93 | .646 | 36 | 40 | 232 | 181 | 51 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .563 | vs UTA 2-5 , 04/04 |
| Idaho Steelheads | 72 | 0 | 44 | 24 | 2 | 2 | 92 | .639 | 32 | 38 | 224 | 186 | 38 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1 | .563 | @ PHX 8-2 , 04/04 |
| Victoria Salmon Kings | 72 | 0 | 38 | 27 | 2 | 5 | 83 | .576 | 33 | 35 | 232 | 200 | 32 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 3 | .552 | vs STK 5-4 OT , 03/28 |
| Utah Grizzlies | 72 | 0 | 28 | 28 | 6 | 10 | 72 | .500 | 24 | 25 | 220 | 246 | -26 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 5 | .530 | @ AK 5-2 , 04/04 |
| Phoenix RoadRunners | 72 | 0 | 30 | 37 | 2 | 3 | 65 | .451 | 24 | 26 | 200 | 246 | -46 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 4 | .530 | vs IDH 2-8 , 04/04 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)