ECHL 08-09 – National Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th RPI Rank RPI Last Game
Alaska Aces 72 0 45 24 1 2 93 .646 36 40 232 181 51 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .563 vs UTA 2-5 , 04/04
Idaho Steelheads 72 0 44 24 2 2 92 .639 32 38 224 186 38 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .563 @ PHX 8-2 , 04/04
Victoria Salmon Kings 72 0 38 27 2 5 83 .576 33 35 232 200 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .552 vs STK 5-4 OT , 03/28
Ontario Reign 73 0 38 29 4 2 82 .562 29 31 197 218 -21 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .549 vs BAK 3-2 SO , 04/04
Las Vegas Wranglers 73 0 34 31 2 6 76 .521 31 34 208 195 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .542 @ STK 5-3 , 04/04
Bakersfield Condors 72 0 33 31 3 5 74 .514 29 31 246 263 -17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 7 .541 @ ONT 2-3 SO , 04/04
Utah Grizzlies 72 0 28 28 6 10 72 .500 24 25 220 246 -26 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 10 .530 @ AK 5-2 , 04/04
Stockton Thunder 72 0 32 33 5 2 71 .493 24 27 210 237 -27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 8 .537 vs LV 3-5 , 04/04
Phoenix RoadRunners 72 0 30 37 2 3 65 .451 24 26 200 246 -46 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 9 .530 vs IDH 2-8 , 04/04
Fresno Falcons 30 0 18 10 1 1 38 .633 13 15 82 82 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 1 .568 @ STK 3-1 , 12/20

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)