ECHL 06-07 Standings

American Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI Last Game
Florida Everblades 72 0 44 22 4 2 94 .653 37 39 272 212 60 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .572 @ AUG 6-2 , 04/07
Texas Wildcatters 72 0 41 22 5 4 91 .632 38 40 265 222 43 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .556 vs SC 1-5 , 04/07
Gwinnett Gladiators 72 0 41 24 5 2 89 .618 35 36 289 256 33 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .565 vs PEN 4-5 , 04/07
Charlotte Checkers 72 0 42 27 1 2 87 .604 34 39 252 220 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .554 @ CBA 2-3 , 04/07
Dayton Bombers 72 0 37 26 2 7 83 .576 32 35 213 191 22 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .559 @ TOL 2-3 SO , 04/07
Augusta Lynx 72 0 39 29 1 3 82 .569 29 31 258 265 -7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .558 vs FLA 2-6 , 04/07
Toledo Walleye 72 0 39 30 1 2 81 .562 31 33 211 220 -9 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .562 vs DAY 3-2 SO , 04/07
South Carolina Stingrays 72 0 36 27 4 5 81 .562 28 33 250 251 -1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .548 @ TEX 5-1 , 04/07
Cincinnati Cyclones 72 0 37 29 4 2 80 .556 33 34 213 198 15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .539 @ CHR 2-3 , 04/06
Trenton Titans 72 0 36 31 1 4 77 .535 31 33 250 242 8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .544 @ WHL 4-5 , 04/07
Johnstown Chiefs 72 0 33 33 3 3 72 .500 24 28 216 232 -16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .535 vs REA 6-3 , 04/07
Reading Royals 72 0 32 33 2 5 71 .493 27 29 221 235 -14 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 14 .529 @ JHN 3-6 , 04/07
Wheeling Nailers 72 0 32 34 2 4 70 .486 25 28 215 255 -40 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 10 .543 vs TRE 5-4 , 04/07
Columbia Inferno 72 0 29 34 4 5 67 .465 23 26 217 256 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 13 .532 vs CHR 3-2 , 04/07
Pensacola Ice Pilots 72 0 20 46 2 4 46 .319 17 20 233 318 -85 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .501 @ GWT 5-4 , 04/07

National Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th RPI Rank RPI Last Game
Las Vegas Wranglers 72 0 46 12 6 8 106 .736 38 40 231 187 44 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .593 @ STK 2-1 , 04/07
Alaska Aces 72 0 49 16 3 4 105 .729 42 44 270 176 94 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .591 @ UTA 6-2 , 04/07
Bakersfield Condors 72 0 41 19 3 9 94 .653 31 36 270 236 34 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .571 vs LBH 5-7 , 04/07
Idaho Steelheads 72 0 42 24 2 4 90 .625 31 36 240 208 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .570 vs FRE 1-0 OT , 04/07
Stockton Thunder 72 0 38 24 5 5 86 .597 30 33 225 197 28 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .566 vs LV 1-2 , 04/07
Fresno Falcons 72 0 34 29 5 4 77 .535 28 31 195 197 -2 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 7 .550 @ IDH 0-1 OT , 04/07
Victoria Salmon Kings 72 0 36 32 1 3 76 .528 26 31 239 249 -10 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 6 .553 @ PHX 6-1 , 04/07
Phoenix RoadRunners 72 0 27 40 2 3 59 .410 22 23 201 255 -54 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 8 .532 vs VIC 1-6 , 04/07
Long Beach Ice Dogs 72 0 27 42 0 3 57 .396 17 22 209 267 -58 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 9 .529 @ BAK 7-5 , 04/07
Utah Grizzlies 72 0 22 42 4 4 52 .361 18 19 184 294 -110 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 10 .523 vs AK 2-6 , 04/07

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.