ECHL 06-07 – National Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Las Vegas Wranglers | 72 | 0 | 46 | 12 | 6 | 8 | 106 | .736 | 38 | 40 | 231 | 187 | 44 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .593 | @ STK 2-1 , 04/07 |
| Alaska Aces | 72 | 0 | 49 | 16 | 3 | 4 | 105 | .729 | 42 | 44 | 270 | 176 | 94 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .591 | @ UTA 6-2 , 04/07 |
| Bakersfield Condors | 72 | 0 | 41 | 19 | 3 | 9 | 94 | .653 | 31 | 36 | 270 | 236 | 34 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .571 | vs LBH 5-7 , 04/07 |
| Idaho Steelheads | 72 | 0 | 42 | 24 | 2 | 4 | 90 | .625 | 31 | 36 | 240 | 208 | 32 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .570 | vs FRE 1-0 OT , 04/07 |
| Stockton Thunder | 72 | 0 | 38 | 24 | 5 | 5 | 86 | .597 | 30 | 33 | 225 | 197 | 28 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5 | .566 | vs LV 1-2 , 04/07 |
| Fresno Falcons | 72 | 0 | 34 | 29 | 5 | 4 | 77 | .535 | 28 | 31 | 195 | 197 | -2 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7 | .550 | @ IDH 0-1 OT , 04/07 |
| Victoria Salmon Kings | 72 | 0 | 36 | 32 | 1 | 3 | 76 | .528 | 26 | 31 | 239 | 249 | -10 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 6 | .553 | @ PHX 6-1 , 04/07 |
| Phoenix RoadRunners | 72 | 0 | 27 | 40 | 2 | 3 | 59 | .410 | 22 | 23 | 201 | 255 | -54 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 8 | .532 | vs VIC 1-6 , 04/07 |
| Long Beach Ice Dogs | 72 | 0 | 27 | 42 | 0 | 3 | 57 | .396 | 17 | 22 | 209 | 267 | -58 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 9 | .529 | @ BAK 7-5 , 04/07 |
| Utah Grizzlies | 72 | 0 | 22 | 42 | 4 | 4 | 52 | .361 | 18 | 19 | 184 | 294 | -110 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 10 | .523 | vs AK 2-6 , 04/07 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)