ECHL 06-07 – South Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida Everblades | 72 | 0 | 44 | 22 | 4 | 2 | 94 | .653 | 37 | 39 | 272 | 212 | 60 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .572 | @ AUG 6-2 , 04/07 |
| Texas Wildcatters | 72 | 0 | 41 | 22 | 5 | 4 | 91 | .632 | 38 | 40 | 265 | 222 | 43 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .556 | vs SC 1-5 , 04/07 |
| Gwinnett Gladiators | 72 | 0 | 41 | 24 | 5 | 2 | 89 | .618 | 35 | 36 | 289 | 256 | 33 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .565 | vs PEN 4-5 , 04/07 |
| Charlotte Checkers | 72 | 0 | 42 | 27 | 1 | 2 | 87 | .604 | 34 | 39 | 252 | 220 | 32 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5 | .554 | @ CBA 2-3 , 04/07 |
| Augusta Lynx | 72 | 0 | 39 | 29 | 1 | 3 | 82 | .569 | 29 | 31 | 258 | 265 | -7 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3 | .558 | vs FLA 2-6 , 04/07 |
| South Carolina Stingrays | 72 | 0 | 36 | 27 | 4 | 5 | 81 | .562 | 28 | 33 | 250 | 251 | -1 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 6 | .548 | @ TEX 5-1 , 04/07 |
| Columbia Inferno | 72 | 0 | 29 | 34 | 4 | 5 | 67 | .465 | 23 | 26 | 217 | 256 | -39 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 7 | .532 | vs CHR 3-2 , 04/07 |
| Pensacola Ice Pilots | 72 | 0 | 20 | 46 | 2 | 4 | 46 | .319 | 17 | 20 | 233 | 318 | -85 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 8 | .501 | @ GWT 5-4 , 04/07 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)