ECHL 06-07 – North Division Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th RPI Rank RPI Last Game
Dayton Bombers 72 0 37 26 2 7 83 .576 32 35 213 191 22 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .559 @ TOL 2-3 SO , 04/07
Toledo Walleye 72 0 39 30 1 2 81 .562 31 33 211 220 -9 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .562 vs DAY 3-2 SO , 04/07
Cincinnati Cyclones 72 0 37 29 4 2 80 .556 33 34 213 198 15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 5 .539 @ CHR 2-3 , 04/06
Trenton Titans 72 0 36 31 1 4 77 .535 31 33 250 242 8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 3 .544 @ WHL 4-5 , 04/07
Johnstown Chiefs 72 0 33 33 3 3 72 .500 24 28 216 232 -16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 6 .535 vs REA 6-3 , 04/07
Reading Royals 72 0 32 33 2 5 71 .493 27 29 221 235 -14 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 7 .529 @ JHN 3-6 , 04/07
Wheeling Nailers 72 0 32 34 2 4 70 .486 25 28 215 255 -40 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 4 .543 vs TRE 5-4 , 04/07

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)