ECHL 06-07 – American Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI Last Game
Florida Everblades 72 0 44 22 4 2 94 .653 37 39 272 212 60 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .572 @ AUG 6-2 , 04/07
Texas Wildcatters 72 0 41 22 5 4 91 .632 38 40 265 222 43 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .556 vs SC 1-5 , 04/07
Gwinnett Gladiators 72 0 41 24 5 2 89 .618 35 36 289 256 33 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .565 vs PEN 4-5 , 04/07
Charlotte Checkers 72 0 42 27 1 2 87 .604 34 39 252 220 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .554 @ CBA 2-3 , 04/07
Dayton Bombers 72 0 37 26 2 7 83 .576 32 35 213 191 22 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .559 @ TOL 2-3 SO , 04/07
Augusta Lynx 72 0 39 29 1 3 82 .569 29 31 258 265 -7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .558 vs FLA 2-6 , 04/07
Toledo Walleye 72 0 39 30 1 2 81 .562 31 33 211 220 -9 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .562 vs DAY 3-2 SO , 04/07
South Carolina Stingrays 72 0 36 27 4 5 81 .562 28 33 250 251 -1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .548 @ TEX 5-1 , 04/07
Cincinnati Cyclones 72 0 37 29 4 2 80 .556 33 34 213 198 15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .539 @ CHR 2-3 , 04/06
Trenton Titans 72 0 36 31 1 4 77 .535 31 33 250 242 8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .544 @ WHL 4-5 , 04/07
Johnstown Chiefs 72 0 33 33 3 3 72 .500 24 28 216 232 -16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .535 vs REA 6-3 , 04/07
Reading Royals 72 0 32 33 2 5 71 .493 27 29 221 235 -14 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 14 .529 @ JHN 3-6 , 04/07
Wheeling Nailers 72 0 32 34 2 4 70 .486 25 28 215 255 -40 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 10 .543 vs TRE 5-4 , 04/07
Columbia Inferno 72 0 29 34 4 5 67 .465 23 26 217 256 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 13 .532 vs CHR 3-2 , 04/07
Pensacola Ice Pilots 72 0 20 46 2 4 46 .319 17 20 233 318 -85 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 15 .501 @ GWT 5-4 , 04/07

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)