AHL 26-27 Standings

Points Progression

Playoff Odds Progression

Eastern Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Charlotte Checkers 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .500 1 .500 -
Hartford Wolf Pack 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .500 2 .500 -
Hershey Bears 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .500 3 .500 -
Lehigh Valley Phantoms 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .500 4 .500 -
Providence Bruins 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .500 5 .500 -
Springfield Thunderbirds 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .500 6 .500 -
Wilkes-Barre/Scranton Penguins 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .500 7 .500 -
Belleville Senators 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .500 8 .500 -
Cleveland Monsters 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .500 9 .500 -
Laval Rocket 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .500 10 .500 -
Rochester Americans 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .500 11 .500 -
Syracuse Crunch 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .500 12 .500 -
Toronto Marlies 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13 .500 13 .500 -
Utica Comets 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14 .500 14 .500 -
Hamilton Bulldogs 0 0 0 0 0 0 0 .000 0 0 0 0 0 50.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15 .500 15 .500 -

Western Conference Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Macgregor Kilpatrick Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th 17th RPI Rank RPI SOS Rank SOS
Chicago Wolves 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .500 1 .500 -
Grand Rapids Griffins 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .500 2 .500 -
Iowa Wild 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .500 3 .500 -
Manitoba Moose 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .500 4 .500 -
Milwaukee Admirals 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .500 5 .500 -
Rockford IceHogs 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .500 6 .500 -
Texas Stars 0 0 0 0 0 0 0 .000 0 0 0 0 0 57.14% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .500 7 .500 -
Abbotsford Canucks 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .500 8 .500 -
Bakersfield Condors 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .500 9 .500 -
Calgary Wranglers 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .500 10 .500 -
Coachella Valley Firebirds 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .500 11 .500 -
Colorado Eagles 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .500 12 .500 -
Henderson Silver Knights 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13 .500 13 .500 -
Ontario Reign 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14 .500 14 .500 -
San Diego Gulls 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15 .500 15 .500 -
San Jose Barracuda 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16 .500 16 .500 -
Tucson Roadrunners 0 0 0 0 0 0 0 .000 0 0 0 0 0 40.00% 0.0% 3.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17 .500 17 .500 -

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)