SPHL 26-27 – SPHL Division Standings

Points Progression

Playoff Odds Progression

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change William B. Coffey Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th RPI Rank RPI SOS Rank SOS
Knoxville Ice Bears 11 49 8 3 0 0 16 .727 6 8 34 30 4 94.23% 0.2% 10.3% 2.1% 10.7% 13.3% 14.8% 14.3% 13.8% 12.0% 9.2% 5.8% 3.5% 1.5% 0.8% 0.2% 5 .554 10 .481 @ HSV 1-5 , 11/14
Quad City Storm 9 51 7 1 1 0 15 .833 6 6 30 16 14 97.05% 0.8% 19.4% 1.8% 19.9% 18.4% 16.4% 13.9% 11.3% 7.7% 6.0% 3.4% 1.8% 0.9% 0.3% 0.0% 1 .577 11 .459 vs PD 2-3 OT , 11/14
Fayetteville Marksmen 11 49 5 2 4 0 14 .636 5 5 31 32 -1 84.39% 6.8% 3.3% 0.7% 3.5% 6.1% 8.9% 11.5% 14.0% 15.1% 13.6% 11.1% 7.6% 4.7% 2.7% 1.1% 6 .551 8 .519 vs ATH 4-3 , 11/15
Pensacola Ice Flyers 10 50 7 3 0 0 14 .700 7 7 35 21 14 98.35% 0.4% 26.5% 1.3% 27.4% 21.8% 15.6% 11.9% 8.8% 6.2% 4.0% 2.6% 1.1% 0.4% 0.2% 0.0% 9 .525 12 .430 vs MAC 2-4 , 11/14
Birmingham Bulls 11 49 6 5 0 0 12 .545 5 6 27 27 0 76.64% 2.2% 1.8% 0.8% 1.9% 3.6% 6.3% 9.0% 11.7% 14.5% 15.6% 14.2% 10.9% 7.1% 3.8% 1.5% 4 .556 5 .566 @ FAY 3-2 OT , 11/14
Huntsville Havoc 11 49 4 6 1 0 9 .409 3 3 30 33 -3 59.37% 0.2% 0.7% 0.2% 0.8% 1.7% 3.0% 5.0% 7.1% 10.4% 13.6% 16.7% 16.4% 13.3% 8.0% 3.9% 10 .516 7 .548 vs KNX 5-1 , 11/14
Peoria Rivermen 7 53 4 2 1 0 9 .643 4 4 20 13 7 97.28% 3.3% 22.3% 7.3% 22.9% 19.1% 16.1% 13.5% 10.3% 7.7% 4.8% 3.1% 1.6% 0.6% 0.3% 0.1% 2 .570 6 .552 vs PD 3-1 , 11/15
Pee Dee IceCats 11 49 4 6 1 0 9 .409 1 4 21 33 -12 17.81% 7.0% 0.0% 0.1% 0.0% 0.1% 0.2% 0.6% 1.2% 2.5% 4.6% 7.5% 12.3% 17.8% 23.5% 29.8% 8 .528 4 .569 @ PEO 1-3 , 11/15
Athens Rock Lobsters 9 51 4 4 0 1 9 .500 4 4 29 25 4 96.15% 0.8% 15.1% 7.9% 12.3% 14.4% 16.0% 15.6% 13.4% 10.6% 7.8% 5.0% 2.8% 1.2% 0.7% 0.3% 12 .509 9 .488 @ FAY 3-4 , 11/15
Evansville Thunderbolts 9 51 3 4 0 2 8 .444 2 3 21 26 -5 46.03% 0.3% 0.6% 0.0% 0.6% 1.2% 2.2% 3.6% 5.8% 8.7% 12.1% 16.3% 17.5% 14.7% 11.1% 6.1% 7 .541 2 .583 vs PEO 2-0 , 11/13
Macon Mayhem 11 49 4 7 0 0 8 .364 4 4 26 36 -10 13.45% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.4% 1.0% 1.9% 3.5% 5.8% 11.1% 18.4% 24.8% 32.6% 11 .512 3 .577 @ PEN 4-2 , 11/14
Roanoke Rail Yard Dawgs 10 50 4 6 0 0 8 .400 2 3 22 34 -12 19.23% 1.0% 0.0% 0.0% 0.0% 0.1% 0.4% 0.8% 1.4% 2.7% 5.1% 8.5% 13.4% 19.5% 23.7% 24.4% 3 .562 1 .667 vs ATH 3-2 , 11/14

Playoff Advancement Odds

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Biggest Mover ❓

📈 Biggest Positive Change

📉 Biggest Negative Change

-7.0% 17.8%

Big Games ❓

Fri
Nov 20
Importance: 22
Championship race implications Top 2 seeding battle Some playoff implications Teams very close in standings Elite quality matchup Top 2 league teams | Top 2 conference teams | Top 2 division teams Division matchup Similar goal differential per game
Sat
Nov 21
Importance: 20
Game in 5 days Championship race implications Top 2 seeding battle Some playoff implications Teams very close in standings Elite quality matchup Top 2 league teams | Top 2 conference teams | Top 2 division teams Division matchup Similar goal differential per game
Fri
Nov 20
Importance: 6
Potential championship race impact High playoff race importance Teams close in standings Division matchup Similar goal differential per game
Sat
Nov 21
Importance: 5
Game in 5 days Potential championship race impact High playoff race importance Teams close in standings Division matchup Similar goal differential per game
Sat
Nov 21
Importance: 5
Game in 5 days Playoff race implications Teams very close in standings Quality matchup Division matchup Similar goal differential per game Prior-season playoff rematch (finals)
Fri
Nov 20
Importance: 4
High playoff race importance Teams close in standings Division matchup Similar goal differential per game
Fri
Nov 20
Importance: 3
Some playoff implications Teams tied in standings Below average quality matchup Division matchup Similar goal differential per game
Fri
Nov 20
Importance: 3
Team on 3-game losing streak Some playoff implications Teams close in standings High quality matchup Division matchup Similar goal differential per game
Sat
Nov 21
Importance: 2
Game in 5 days Some playoff implications Teams tied in standings Below average quality matchup Division matchup Similar goal differential per game