NHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Tampa Bay Lightning 53 29 35 14 2 2 74 .698 27 31 189 136 53 99.71% 0.0% 9.1% 4.6% 60.5% 21.5% 9.1% 4.5% 2.2% 1.1% 0.7% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .592 16 .554 vs BOS 6-5 SO , 02/01
Carolina Hurricanes 55 27 34 15 3 3 74 .673 24 30 191 160 31 99.46% 0.0% 2.6% 1.4% 24.3% 32.6% 17.7% 10.6% 6.4% 4.1% 2.3% 1.1% 0.5% 0.3% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .589 13 .561 vs LAK 3-2 OT , 02/01
Detroit Red Wings 57 25 33 18 3 3 72 .632 23 31 173 171 2 79.83% 5.1% 0.0% 0.0% 1.7% 6.5% 11.5% 14.7% 15.1% 14.6% 12.0% 8.7% 6.0% 4.0% 2.4% 1.5% 0.9% 0.4% 0.1% 0.0% 3 .580 8 .563 @ COL 2-0 , 02/02
Montréal Canadiens 56 26 31 17 4 4 70 .625 20 29 194 186 8 90.59% 1.5% 0.2% 0.0% 5.2% 14.6% 19.4% 17.3% 14.3% 10.7% 7.2% 4.6% 3.2% 1.8% 0.9% 0.6% 0.2% 0.1% 0.0% 0.0% 4 .578 11 .563 @ MIN 3-4 OT , 02/02
Buffalo Sabres 55 27 32 18 5 0 69 .627 26 29 190 167 23 88.74% 3.3% 0.2% 0.2% 4.5% 11.6% 17.0% 17.5% 14.6% 12.3% 8.6% 5.8% 3.4% 2.1% 1.4% 0.7% 0.4% 0.1% 0.0% 0.0% 5 .576 14 .558 @ FLA 5-3 , 02/02
Boston Bruins 56 26 32 20 2 2 68 .607 24 30 191 177 14 75.19% 1.8% 0.1% 0.0% 1.3% 4.9% 9.4% 12.2% 14.6% 15.0% 13.8% 9.7% 7.3% 4.8% 3.2% 2.0% 1.2% 0.5% 0.2% 0.0% 6 .574 9 .563 @ TBL 5-6 SO , 02/01
Pittsburgh Penguins 54 28 28 15 4 7 67 .620 24 27 183 162 21 88.27% 4.0% 0.1% 0.0% 2.4% 7.0% 11.6% 14.1% 14.9% 13.4% 11.5% 8.9% 6.0% 4.5% 2.6% 1.6% 0.9% 0.5% 0.2% 0.0% 7 .574 15 .556 vs OTT 2-3 , 02/02
New York Islanders 56 26 30 21 0 5 65 .580 21 26 161 157 4 37.25% 10.7% 0.0% 0.0% 0.0% 0.3% 0.9% 1.7% 3.4% 5.4% 7.7% 11.0% 12.7% 13.1% 12.6% 10.7% 9.3% 6.9% 3.9% 0.4% 8 .567 12 .562 @ WSH 1-4 , 02/02
Washington Capitals 57 25 28 22 2 5 63 .553 23 27 183 171 12 35.00% 8.3% 0.0% 0.0% 0.0% 0.1% 0.4% 1.1% 2.3% 3.8% 6.5% 9.0% 11.3% 12.9% 13.1% 12.9% 11.3% 9.1% 5.5% 0.6% 11 .562 3 .566 vs NYI 4-1 , 02/02
Toronto Maple Leafs 56 26 26 21 8 1 61 .545 18 25 183 192 -9 15.86% 1.3% 0.0% 0.0% 0.0% 0.2% 0.4% 1.1% 2.0% 3.7% 6.4% 8.6% 10.6% 12.3% 13.3% 13.2% 11.6% 9.9% 6.0% 0.8% 12 .560 4 .565 @ CGY 4-2 , 02/02
Ottawa Senators 55 27 27 21 7 0 61 .555 22 24 186 179 7 27.90% 3.3% 0.0% 0.0% 0.0% 0.4% 1.3% 2.5% 4.8% 6.7% 9.2% 11.7% 11.8% 12.1% 11.8% 10.3% 8.2% 5.9% 3.0% 0.3% 10 .562 6 .565 @ PIT 3-2 , 02/02
Columbus Blue Jackets 54 28 27 20 6 1 61 .565 18 22 172 177 -5 39.85% 1.0% 0.0% 0.0% 0.1% 0.4% 1.0% 2.0% 3.8% 5.8% 8.4% 10.7% 12.0% 12.4% 11.9% 11.0% 9.2% 6.8% 4.1% 0.5% 9 .564 10 .563 @ STL 5-3 , 01/31
Florida Panthers 55 27 28 24 2 1 59 .536 23 25 168 181 -13 7.97% 5.1% 0.0% 0.0% 0.0% 0.0% 0.2% 0.3% 1.0% 1.9% 3.1% 5.0% 7.1% 8.8% 10.9% 13.6% 15.9% 17.0% 13.0% 2.2% 13 .558 5 .565 vs BUF 3-5 , 02/02
New Jersey Devils 55 27 28 25 2 0 58 .527 18 25 145 169 -24 3.81% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.7% 1.3% 2.4% 3.7% 5.5% 8.5% 13.7% 21.0% 33.7% 9.1% 14 .558 2 .570 @ OTT 1-4 , 01/31
Philadelphia Flyers 54 28 24 20 7 3 58 .537 17 19 162 176 -14 10.53% 0.5% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.6% 1.1% 2.1% 3.6% 5.6% 7.2% 10.0% 12.8% 15.9% 18.7% 18.0% 4.0% 15 .557 7 .563 vs LAK 2-3 OT , 01/31
New York Rangers 56 26 22 28 6 0 50 .446 14 20 151 178 -27 0.02% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.5% 1.3% 3.3% 12.4% 82.1% 16 .540 1 .573 @ PIT 5-6 , 01/31

Western Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Colorado Avalanche 54 28 36 9 4 5 81 .750 33 35 208 136 72 100.00% 0.0% 84.3% 7.7% 94.5% 4.8% 0.6% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .607 15 .560 vs DET 0-2 , 02/02
Minnesota Wild 57 25 33 14 7 3 76 .667 21 29 190 164 26 99.93% 0.1% 0.9% 0.4% 1.4% 39.0% 46.5% 8.9% 2.7% 1.0% 0.4% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .585 16 .557 vs MTL 4-3 OT , 02/02
Dallas Stars 56 26 33 14 6 3 75 .670 27 29 188 156 32 99.97% 0.0% 2.4% 1.2% 4.0% 52.9% 33.2% 7.1% 1.8% 0.7% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .588 13 .561 vs WPG 4-3 OT , 02/02
Vegas Golden Knights 55 27 25 16 8 6 64 .582 18 24 182 176 6 89.89% 0.3% 0.0% 0.0% 0.0% 1.6% 7.7% 26.7% 20.8% 15.2% 10.9% 7.1% 4.9% 2.8% 1.5% 0.5% 0.1% 0.0% 0.0% 0.0% 4 .570 5 .567 @ ANA 3-4 , 02/01
Edmonton Oilers 56 26 28 20 5 3 64 .571 21 28 193 185 8 86.99% 0.2% 0.0% 0.0% 0.0% 1.0% 5.8% 22.7% 20.6% 15.9% 12.4% 8.9% 6.2% 3.9% 1.7% 0.7% 0.1% 0.0% 0.0% 0.0% 5 .566 9 .564 vs MIN 3-7 , 01/31
Utah Mammoth 56 26 29 23 4 0 62 .554 22 29 179 156 23 75.55% 6.7% 0.0% 0.0% 0.0% 0.3% 2.4% 12.4% 16.3% 16.7% 14.8% 12.8% 10.7% 7.3% 4.1% 1.5% 0.6% 0.2% 0.0% 0.0% 7 .562 8 .565 vs VAN 6-2 , 02/02
Anaheim Ducks 55 27 29 23 3 0 61 .555 17 23 181 193 -12 70.25% 0.0% 0.0% 0.0% 0.0% 0.2% 1.8% 8.9% 13.6% 15.9% 16.3% 14.4% 11.4% 8.9% 5.5% 2.2% 0.8% 0.2% 0.1% 0.0% 9 .562 11 .563 vs VGK 4-3 , 02/01
Seattle Kraken 54 28 26 19 5 4 61 .565 20 25 156 159 -3 57.45% 0.5% 0.0% 0.0% 0.0% 0.2% 0.9% 6.1% 9.2% 12.2% 14.2% 15.6% 14.9% 12.7% 8.3% 3.7% 1.5% 0.4% 0.1% 0.0% 6 .563 14 .561 @ VGK 3-2 , 01/31
Los Angeles Kings 54 28 23 17 8 6 60 .556 14 19 143 153 -10 42.55% 0.8% 0.0% 0.0% 0.0% 0.0% 0.5% 3.3% 6.4% 8.6% 10.8% 13.8% 15.3% 16.5% 13.4% 7.1% 3.1% 0.9% 0.2% 0.0% 8 .562 10 .564 @ CAR 2-3 OT , 02/01
San Jose Sharks 54 28 27 23 3 1 58 .537 16 25 169 189 -20 43.53% 11.8% 0.0% 0.0% 0.0% 0.0% 0.6% 2.9% 6.0% 8.4% 11.8% 14.5% 16.6% 15.9% 12.9% 6.4% 2.7% 1.0% 0.2% 0.0% 10 .559 6 .567 @ CHI 3-6 , 02/02
Nashville Predators 55 27 26 23 6 0 58 .527 19 23 162 188 -26 28.11% 6.8% 0.0% 0.0% 0.0% 0.0% 0.2% 0.9% 2.3% 4.5% 6.7% 9.2% 12.4% 17.3% 21.9% 14.3% 6.9% 2.7% 0.6% 0.0% 11 .557 7 .567 vs STL 6-5 , 02/02
Chicago Blackhawks 56 26 22 25 4 5 53 .473 17 19 154 181 -27 1.45% 0.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.4% 1.0% 2.3% 4.6% 10.3% 20.7% 28.0% 19.8% 10.8% 1.7% 13 .544 4 .567 vs SJS 6-3 , 02/02
Winnipeg Jets 55 27 22 25 6 2 52 .473 20 21 159 170 -11 3.98% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.5% 1.1% 2.2% 4.5% 8.0% 14.8% 26.8% 22.1% 13.2% 5.7% 0.8% 12 .546 1 .572 @ DAL 3-4 OT , 02/02
Calgary Flames 55 27 22 27 4 2 50 .455 18 20 138 166 -28 0.26% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.4% 1.4% 3.4% 9.2% 18.4% 30.4% 29.2% 7.3% 14 .537 12 .562 vs TOR 2-4 , 02/02
St. Louis Blues 56 26 20 27 6 3 49 .438 19 19 143 198 -55 0.09% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.2% 0.6% 2.1% 6.5% 14.4% 26.5% 37.7% 11.9% 15 .536 3 .570 @ NSH 5-6 , 02/02
Vancouver Canucks 56 26 18 32 4 2 42 .375 12 14 147 205 -58 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.4% 1.3% 4.7% 15.3% 78.2% 16 .522 2 .570 @ UTA 2-6 , 02/02

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Stanley Cup 🏆
Colorado Avalanche 76.6% 51.5% 38.1% 25.2%
Tampa Bay Lightning 69.4% 46.2% 29.5% 17.1%
Carolina Hurricanes 65.2% 39.4% 20.0% 9.7%
Dallas Stars 53.5% 23.0% 15.0% 7.7%
Minnesota Wild 47.2% 19.1% 12.2% 5.9%
Pittsburgh Penguins 56.2% 27.2% 12.1% 5.8%
Buffalo Sabres 43.9% 20.1% 9.9% 4.4%
Montréal Canadiens 39.7% 17.2% 8.3% 3.5%
Vegas Golden Knights 50.3% 26.6% 8.8% 3.4%
Edmonton Oilers 48.4% 26.1% 8.7% 3.2%
Boston Bruins 31.1% 13.6% 6.3% 2.8%
Utah Mammoth 31.7% 17.3% 6.9% 2.8%
Detroit Red Wings 30.7% 12.4% 5.3% 2.1%
Seattle Kraken 26.0% 11.4% 3.8% 1.4%
Washington Capitals 14.7% 6.0% 2.3% 0.9%
New York Islanders 14.9% 5.6% 2.0% 0.8%
Anaheim Ducks 27.9% 11.2% 2.7% 0.7%
Columbus Blue Jackets 14.2% 5.0% 1.6% 0.6%
Ottawa Senators 9.3% 3.7% 1.6% 0.6%
Los Angeles Kings 15.5% 6.1% 1.9% 0.5%
San Jose Sharks 15.2% 5.3% 1.2% 0.3%
Toronto Maple Leafs 4.6% 1.7% 0.5% 0.2%
Nashville Predators 6.3% 2.0% 0.6% 0.1%
Philadelphia Flyers 3.3% 1.1% 0.3% 0.1%
Florida Panthers 2.0% 0.7% 0.2% 0.1%
Winnipeg Jets 1.1% 0.4% 0.1% 0.0%
New Jersey Devils 0.9% 0.2% 0.0% 0.0%
New York Rangers 0.0% 0.0% 0.0% 0.0%
St. Louis Blues 0.0% 0.0% 0.0% 0.0%
Chicago Blackhawks 0.3% 0.1% 0.0% 0.0%
Calgary Flames 0.0% 0.0% 0.0% 0.0%
Vancouver Canucks 0.0% 0.0% 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Tue
Feb 03
Importance: 13
Potential championship race impact Playoff seeding implications Team on 3-game winning streak Some playoff implications Teams close in standings Elite quality matchup Top 5 conference teams | Top 5 division teams Similar goal differential per game
Tue
Feb 03
Importance: 10
@
Anaheim Ducks logo Anaheim Ducks ANA 61 pts (70%)
Team on 4-game winning streak High playoff race importance Teams tied in standings Quality matchup Top 5 division teams Similar goal differential per game
Tue
Feb 03
Importance: 9
Playoff race implications Teams very close in standings High quality matchup Top 3 division teams Similar goal differential per game
Wed
Feb 04
Importance: 9
Team on 4-game winning streak High playoff race importance Teams very close in standings Quality matchup Top 5 division teams Similar goal differential per game
Tue
Feb 03
Importance: 7
Team on 4-game losing streak Team on 3-game winning streak Playoff race implications Teams close in standings Quality matchup Similar goal differential per game
Wed
Feb 04
Importance: 7
Championship race implications Playoff seeding implications Playoff race implications Teams somewhat close in standings High quality matchup Top 5 division teams Similar goal differential per game
Tue
Feb 03
Importance: 6
Team on 5-game winning streak Some playoff implications Teams close in standings Quality matchup Similar goal differential per game
Tue
Feb 03
Importance: 6
Some playoff implications Teams close in standings Quality matchup Similar goal differential per game
Thu
Feb 05
Importance: 6
Team on 3-game winning streak Playoff race implications Teams close in standings Quality matchup Top 5 division teams Similar goal differential per game
Tue
Feb 03
Importance: 5
Team on 4-game winning streak Playoff race implications High quality matchup Similar goal differential per game
Wed
Feb 04
Importance: 5
Team on 3-game losing streak Playoff race implications Elite quality matchup Similar goal differential per game
Wed
Feb 04
Importance: 4
Team on 4-game winning streak Playoff race implications High quality matchup Top 5 division teams Similar goal differential per game
Wed
Feb 04
Importance: 4
Team on 5-game winning streak Some playoff implications Teams somewhat close in standings Similar goal differential per game
Wed
Feb 04
Importance: 3
Team on 4-game losing streak Teams somewhat close in standings High quality matchup Similar goal differential per game
Wed
Feb 04
Importance: 2
Team on 5-game losing streak Similar goal differential per game