NHL 25-26 Standings

Points Progression

Playoff Odds Progression

Eastern Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Carolina Hurricanes 82 0 53 22 3 4 113 .689 39 48 296 240 56 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .591 16 .558 @ NYI 2-1 , 04/14
Buffalo Sabres 82 0 50 23 8 1 109 .665 42 45 288 241 47 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .585 15 .559 vs DAL 3-4 SO , 04/15
Tampa Bay Lightning 82 0 50 26 4 2 106 .646 40 46 290 231 59 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .581 13 .559 vs NYR 2-4 , 04/15
Montréal Canadiens 82 0 48 24 5 5 106 .646 34 44 283 256 27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .581 14 .559 @ PHI 2-4 , 04/14
Boston Bruins 82 0 45 27 7 3 100 .610 33 41 272 250 22 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .573 12 .561 vs NJD 4-0 , 04/14
Ottawa Senators 82 0 44 27 10 1 99 .604 38 41 278 246 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .571 11 .561 vs TOR 3-1 , 04/15
Pittsburgh Penguins 82 0 41 25 6 10 98 .598 34 38 293 268 25 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .570 9 .561 @ STL 5-7 , 04/14
Philadelphia Flyers 82 0 43 27 8 4 98 .598 27 33 250 243 7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .570 10 .561 vs MTL 4-2 , 04/14
Washington Capitals 82 0 43 30 3 6 95 .579 37 41 263 244 19 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .566 8 .562 @ CBJ 2-1 , 04/14
Detroit Red Wings 82 0 41 31 6 4 92 .561 30 39 241 258 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .562 6 .562 @ FLA 1-8 , 04/15
Columbus Blue Jackets 82 0 40 30 10 2 92 .561 28 33 253 253 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .562 7 .562 vs WSH 1-2 , 04/14
New York Islanders 82 0 43 34 0 5 91 .555 29 39 233 241 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .560 5 .562 vs CAR 1-2 , 04/14
New Jersey Devils 82 0 42 37 2 1 87 .530 29 38 230 254 -24 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 13 .555 4 .563 @ BOS 0-4 , 04/14
Florida Panthers 82 0 40 38 2 2 84 .512 32 35 251 276 -25 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .551 3 .564 vs DET 8-1 , 04/15
Toronto Maple Leafs 82 0 32 36 10 4 78 .476 23 31 253 299 -46 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 15 .543 2 .565 @ OTT 1-3 , 04/15
New York Rangers 82 0 34 39 8 1 77 .470 25 31 238 250 -12 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 16 .541 1 .565 @ TBL 4-2 , 04/15

Western Conference

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI SOS Rank SOS
Colorado Avalanche 82 0 55 16 5 6 121 .738 48 51 302 203 99 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .602 16 .556 vs SEA 2-0 , 04/16
Dallas Stars 82 0 50 20 8 4 112 .683 38 44 279 226 53 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .589 15 .558 @ BUF 4-3 SO , 04/15
Minnesota Wild 82 0 46 24 7 5 104 .634 31 42 272 240 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .578 14 .560 vs ANA 3-2 , 04/14
Vegas Golden Knights 82 0 39 26 9 8 95 .579 30 38 265 250 15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .566 13 .562 vs SEA 4-1 , 04/15
Edmonton Oilers 82 0 41 30 7 4 93 .567 32 41 282 269 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .563 12 .562 vs VAN 6-1 , 04/16
Utah Mammoth 82 0 43 33 6 0 92 .561 33 43 268 240 28 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .562 10 .562 vs STL 3-5 , 04/16
Anaheim Ducks 82 0 43 33 6 0 92 .561 26 35 273 288 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .562 11 .562 @ NSH 5-4 , 04/16
Los Angeles Kings 82 0 35 27 11 9 90 .549 22 30 225 247 -22 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .559 9 .563 @ CGY 1-3 , 04/16
St. Louis Blues 82 0 37 33 8 4 86 .524 33 36 231 258 -27 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .554 6 .563 @ UTA 5-3 , 04/16
San Jose Sharks 82 0 39 35 6 2 86 .524 27 37 251 292 -41 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .554 7 .563 @ WPG 6-1 , 04/16
Nashville Predators 82 0 38 34 8 2 86 .524 28 33 247 269 -22 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .554 8 .563 vs ANA 4-5 , 04/16
Winnipeg Jets 82 0 35 35 8 4 82 .500 28 33 231 260 -29 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 12 .548 5 .564 vs SJS 1-6 , 04/16
Seattle Kraken 82 0 34 37 5 6 79 .482 26 32 226 263 -37 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 13 .544 4 .565 @ COL 0-2 , 04/16
Calgary Flames 82 0 34 39 6 3 77 .470 27 30 212 259 -47 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 14 .541 3 .565 vs LAK 3-1 , 04/16
Chicago Blackhawks 82 0 29 39 9 5 72 .439 22 26 213 275 -62 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 15 .534 2 .566 vs SJS 5-2 , 04/15
Vancouver Canucks 82 0 25 49 6 2 58 .354 15 19 216 316 -100 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 16 .515 1 .569 @ EDM 1-6 , 04/16

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

2025-2026 Stanley Cup Playoffs ❓

Actual series results (not simulated). Advancement odds below are still Monte Carlo estimates.

1st-round
Tampa Bay Lightning logo TBL 3 Montréal Canadiens logo MTL 4
1st-round · Best of 7 · Series B
Final
MTL wins 4–3
  • G1 MTL @ TBL · Sun Apr 19 4–3 OT
  • G2 MTL @ TBL · Tue Apr 21 2–3 OT
  • G3 TBL @ MTL · Fri Apr 24 2–3 OT
  • G4 TBL @ MTL · Sun Apr 26 3–2
  • G5 MTL @ TBL · Wed Apr 29 3–2
  • G6 TBL @ MTL · Fri May 01 1–0 OT
  • G7 MTL @ TBL · Sun May 03 2–1
1st-round
Buffalo Sabres logo BUF 4 Boston Bruins logo BOS 2
1st-round · Best of 7 · Series A
Final
BUF wins 4–2
  • G1 BOS @ BUF · Sun Apr 19 3–4
  • G2 BOS @ BUF · Tue Apr 21 4–2
  • G3 BUF @ BOS · Thu Apr 23 3–1
  • G4 BUF @ BOS · Sun Apr 26 6–1
  • G5 BOS @ BUF · Tue Apr 28 2–1 OT
  • G6 BUF @ BOS · Fri May 01 4–1
2nd-round
Montréal Canadiens logo MTL 4 Buffalo Sabres logo BUF 3
2nd-round · Best of 7 · Series I
Final
MTL wins 4–3
  • G1 MTL @ BUF · Wed May 06 2–4
  • G2 MTL @ BUF · Fri May 08 5–1
  • G3 BUF @ MTL · Sun May 10 2–6
  • G4 BUF @ MTL · Tue May 12 3–2
  • G5 MTL @ BUF · Thu May 14 6–3
  • G6 BUF @ MTL · Sun May 17 8–3
  • G7 MTL @ BUF · Mon May 18 3–2 OT
1st-round
Ottawa Senators logo OTT 0 Carolina Hurricanes logo CAR 4
1st-round · Best of 7 · Series C
Final
CAR wins 4–0
  • G1 OTT @ CAR · Sat Apr 18 0–2
  • G2 OTT @ CAR · Mon Apr 20 2–3 OT
  • G3 CAR @ OTT · Thu Apr 23 2–1
  • G4 CAR @ OTT · Sat Apr 25 4–2
1st-round
Pittsburgh Penguins logo PIT 2 Philadelphia Flyers logo PHI 4
1st-round · Best of 7 · Series D
Final
PHI wins 4–2
  • G1 PHI @ PIT · Sun Apr 19 3–2
  • G2 PHI @ PIT · Mon Apr 20 3–0
  • G3 PIT @ PHI · Wed Apr 22 2–5
  • G4 PIT @ PHI · Sun Apr 26 4–2
  • G5 PHI @ PIT · Mon Apr 27 2–3
  • G6 PIT @ PHI · Wed Apr 29 0–1 OT
2nd-round
Carolina Hurricanes logo CAR 4 Philadelphia Flyers logo PHI 0
2nd-round · Best of 7 · Series J
Final
CAR wins 4–0
  • G1 PHI @ CAR · Sun May 03 0–3
  • G2 PHI @ CAR · Mon May 04 2–3 OT
  • G3 CAR @ PHI · Fri May 08 4–1
  • G4 CAR @ PHI · Sat May 09 3–2 OT
Eastern Conference Final
Montréal Canadiens logo MTL 1 Carolina Hurricanes logo CAR 4
Eastern Conference Final · Best of 7 · Series M
Final
CAR wins 4–1
  • G1 MTL @ CAR · Fri May 22 6–2
  • G2 MTL @ CAR · Sat May 23 2–3 OT
  • G3 CAR @ MTL · Tue May 26 3–2 OT
  • G4 CAR @ MTL · Thu May 28 4–0
  • G5 MTL @ CAR · Sat May 30 1–6
Carolina Hurricanes logo Carolina Hurricanes Stanley Cup Champions
1st-round
Colorado Avalanche logo COL 4 Los Angeles Kings logo LAK 0
1st-round · Best of 7 · Series E
Final
COL wins 4–0
  • G1 LAK @ COL · Sun Apr 19 1–2
  • G2 LAK @ COL · Wed Apr 22 1–2 OT
  • G3 COL @ LAK · Fri Apr 24 4–2
  • G4 COL @ LAK · Sun Apr 26 5–1
1st-round
Dallas Stars logo DAL 2 Minnesota Wild logo MIN 4
1st-round · Best of 7 · Series F
Final
MIN wins 4–2
  • G1 MIN @ DAL · Sat Apr 18 6–1
  • G2 MIN @ DAL · Tue Apr 21 2–4
  • G3 DAL @ MIN · Thu Apr 23 4–3 OT
  • G4 DAL @ MIN · Sat Apr 25 2–3 OT
  • G5 MIN @ DAL · Wed Apr 29 4–2
  • G6 DAL @ MIN · Thu Apr 30 2–5
2nd-round
Colorado Avalanche logo COL 4 Minnesota Wild logo MIN 1
2nd-round · Best of 7 · Series K
Final
COL wins 4–1
  • G1 MIN @ COL · Mon May 04 6–9
  • G2 MIN @ COL · Wed May 06 2–5
  • G3 COL @ MIN · Sun May 10 1–5
  • G4 COL @ MIN · Tue May 12 5–2
  • G5 MIN @ COL · Thu May 14 3–4 OT
1st-round
Utah Mammoth logo UTA 2 Vegas Golden Knights logo VGK 4
1st-round · Best of 7 · Series G
Final
VGK wins 4–2
  • G1 UTA @ VGK · Mon Apr 20 2–4
  • G2 UTA @ VGK · Wed Apr 22 3–2
  • G3 VGK @ UTA · Sat Apr 25 2–4
  • G4 VGK @ UTA · Tue Apr 28 5–4 OT
  • G5 UTA @ VGK · Thu Apr 30 4–5 OT
  • G6 VGK @ UTA · Sat May 02 5–1
1st-round
Edmonton Oilers logo EDM 2 Anaheim Ducks logo ANA 4
1st-round · Best of 7 · Series H
Final
ANA wins 4–2
  • G1 ANA @ EDM · Tue Apr 21 3–4
  • G2 ANA @ EDM · Thu Apr 23 6–4
  • G3 EDM @ ANA · Sat Apr 25 4–7
  • G4 EDM @ ANA · Mon Apr 27 3–4 OT
  • G5 ANA @ EDM · Wed Apr 29 1–4
  • G6 EDM @ ANA · Fri May 01 2–5
2nd-round
Vegas Golden Knights logo VGK 4 Anaheim Ducks logo ANA 2
2nd-round · Best of 7 · Series L
Final
VGK wins 4–2
  • G1 ANA @ VGK · Tue May 05 1–3
  • G2 ANA @ VGK · Thu May 07 3–1
  • G3 VGK @ ANA · Sat May 09 6–2
  • G4 VGK @ ANA · Mon May 11 3–4
  • G5 ANA @ VGK · Wed May 13 2–3 OT
  • G6 VGK @ ANA · Fri May 15 5–1
Western Conference Final
Colorado Avalanche logo COL 0 Vegas Golden Knights logo VGK 4
Western Conference Final · Best of 7 · Series N
Final
VGK wins 4–0
  • G1 VGK @ COL · Thu May 21 4–2
  • G2 VGK @ COL · Sat May 23 3–1
  • G3 COL @ VGK · Mon May 25 3–5
  • G4 COL @ VGK · Wed May 27 1–2

Playoff Advancement Odds

Team Win Round 1 Win Round 2 Win Round 3 🏆 Win Stanley Cup 🏆
Colorado Avalanche 77.9% 51.7% 37.0% 24.8%
Carolina Hurricanes 63.1% 41.2% 25.2% 13.4%
Dallas Stars 62.3% 27.0% 17.7% 9.9%
Buffalo Sabres 63.6% 37.1% 19.5% 9.4%
Tampa Bay Lightning 64.1% 33.0% 18.2% 9.2%
Vegas Golden Knights 58.2% 37.7% 13.3% 4.9%
Minnesota Wild 37.7% 15.0% 9.4% 4.3%
Pittsburgh Penguins 65.4% 24.9% 9.5% 4.2%
Ottawa Senators 36.9% 22.8% 8.9% 4.0%
Utah Mammoth 41.8% 26.7% 9.8% 3.8%
Montréal Canadiens 35.9% 16.7% 8.5% 3.8%
Boston Bruins 36.4% 13.1% 6.5% 2.8%
Edmonton Oilers 61.9% 24.0% 7.8% 2.7%
Philadelphia Flyers 34.6% 11.1% 3.8% 1.4%
Anaheim Ducks 32.4% 9.6% 2.6% 0.7%
Los Angeles Kings 27.9% 8.3% 2.5% 0.7%
Toronto Maple Leafs 0.0% 0.0% 0.0% 0.0%
Florida Panthers 0.0% 0.0% 0.0% 0.0%
Detroit Red Wings 0.0% 0.0% 0.0% 0.0%
New Jersey Devils 0.0% 0.0% 0.0% 0.0%
Columbus Blue Jackets 0.0% 0.0% 0.0% 0.0%
New York Rangers 0.0% 0.0% 0.0% 0.0%
New York Islanders 0.0% 0.0% 0.0% 0.0%
Winnipeg Jets 0.0% 0.0% 0.0% 0.0%
St. Louis Blues 0.0% 0.0% 0.0% 0.0%
Chicago Blackhawks 0.0% 0.0% 0.0% 0.0%
Calgary Flames 0.0% 0.0% 0.0% 0.0%
Vancouver Canucks 0.0% 0.0% 0.0% 0.0%
Seattle Kraken 0.0% 0.0% 0.0% 0.0%
San Jose Sharks 0.0% 0.0% 0.0% 0.0%
Washington Capitals 0.0% 0.0% 0.0% 0.0%
Nashville Predators 0.0% 0.0% 0.0% 0.0%

This season used a first-half/second-half winner playoff system. If the same team won both halves, there were no playoffs. Playoff odds shown are an approximation using the top 2 teams model.