NHL 25-26 – Metropolitan Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| Carolina Hurricanes | 69 | 13 | 44 | 19 | 3 | 3 | 94 | .681 | 31 | 39 | 245 | 205 | 40 | 100.00% | 0.0% | 1.9% | 0.1% | 96.3% | 3.3% | 0.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .591 | 8 | .561 | @ TOR 4-3 OT , 03/20 |
| Pittsburgh Penguins | 68 | 14 | 34 | 18 | 6 | 10 | 84 | .618 | 29 | 33 | 235 | 210 | 25 | 90.21% | 0.2% | 0.0% | 0.0% | 2.6% | 53.6% | 28.6% | 11.9% | 2.7% | 0.5% | 0.0% | 0.0% | 2 | .576 | 6 | .563 | @ CAR 5-6 OT , 03/18 |
| Columbus Blue Jackets | 68 | 14 | 36 | 21 | 10 | 1 | 83 | .610 | 25 | 30 | 223 | 212 | 11 | 76.39% | 0.5% | 0.0% | 0.0% | 0.9% | 29.8% | 39.4% | 21.1% | 6.7% | 2.0% | 0.1% | 0.0% | 3 | .575 | 5 | .563 | vs NYR 6-3 , 03/19 |
| New York Islanders | 69 | 13 | 39 | 25 | 0 | 5 | 83 | .601 | 25 | 35 | 202 | 195 | 7 | 49.87% | 0.9% | 0.0% | 0.0% | 0.1% | 12.1% | 24.7% | 41.7% | 16.2% | 4.8% | 0.3% | 0.0% | 4 | .573 | 4 | .563 | @ OTT 2-3 , 03/19 |
| Philadelphia Flyers | 68 | 14 | 33 | 23 | 8 | 4 | 78 | .574 | 20 | 24 | 198 | 210 | -12 | 11.99% | 0.1% | 0.0% | 0.0% | 0.0% | 1.0% | 5.0% | 16.7% | 43.3% | 28.5% | 5.4% | 0.1% | 5 | .566 | 7 | .563 | @ LAK 4-3 SO , 03/19 |
| Washington Capitals | 70 | 12 | 35 | 27 | 2 | 6 | 78 | .557 | 30 | 34 | 218 | 205 | 13 | 5.92% | 1.7% | 0.0% | 0.0% | 0.0% | 0.2% | 1.8% | 8.2% | 28.4% | 51.3% | 9.9% | 0.1% | 6 | .563 | 3 | .565 | vs NJD 2-1 , 03/20 |
| New Jersey Devils | 69 | 13 | 35 | 32 | 2 | 0 | 72 | .522 | 23 | 31 | 187 | 209 | -22 | 0.06% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 2.7% | 12.7% | 78.7% | 5.6% | 7 | .555 | 2 | .566 | @ WSH 1-2 , 03/20 |
| New York Rangers | 69 | 13 | 28 | 33 | 8 | 0 | 64 | .464 | 19 | 25 | 196 | 221 | -25 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 5.7% | 94.2% | 8 | .542 | 1 | .568 | @ CBJ 3-6 , 03/19 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+1.7%
5.9%
📉 Biggest Negative Change
-0.9%
49.9%
Big Games ❓
Sun
Mar 22 Importance: 15
Mar 22 Importance: 15
Championship race implications
Team on 3-game winning streak
High playoff race importance
Teams tied in standings
High quality matchup
Top 5 division teams
Division matchup
Final game in season series
Similar goal differential per game
Sun
Mar 22 Importance: 12
Mar 22 Importance: 12
Championship race implications
Top 2 seeding battle
Some playoff implications
Teams somewhat close in standings
Elite quality matchup
Top 2 division teams
Division matchup
Late-season series game with close points
Similar goal differential per game
Tue
Mar 24 Importance: 7
Mar 24 Importance: 7
Potential championship race impact
Team on 3-game winning streak
Some playoff implications
Teams close in standings
High quality matchup
Top 5 division teams
Division matchup
Similar goal differential per game
Sat
Mar 21 Importance: 4
Mar 21 Importance: 4
Team on 3-game winning streak
Lower quality matchup
Top 5 division teams
Mid-season series game
Similar goal differential per game
Sat
Mar 21 Importance: 3
Mar 21 Importance: 3
Lower quality matchup
Mid-season series game
Similar goal differential per game
Tue
Mar 24 Importance: 3
Mar 24 Importance: 3
Lower quality matchup
Top 2 division teams
Mid-season series game
Similar goal differential per game
Sun
Mar 22 Importance: 2
Mar 22 Importance: 2
Team on 3-game losing streak
Lower quality matchup
Mid-season series game
Similar goal differential per game
Mon
Mar 23 Importance: 2
Mar 23 Importance: 2
Team on 3-game losing streak
Lower quality matchup
Conference matchup
Mid-season series game
Similar goal differential per game
Sun
Mar 22 Importance: 2
Mar 22 Importance: 2
Lower quality matchup
Mid-season series game
Similar goal differential per game