NHL 25-26 – Central Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| x - Colorado Avalanche | 69 | 13 | 46 | 13 | 4 | 6 | 102 | .739 | 40 | 43 | 257 | 175 | 82 | 100.00% | 0.0% | 92.5% | 0.1% | 95.0% | 5.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .606 | 6 | .563 | @ WSH 3-2 OT , 03/22 |
| Dallas Stars | 70 | 12 | 43 | 16 | 7 | 4 | 97 | .693 | 33 | 38 | 240 | 190 | 50 | 100.00% | 0.0% | 4.3% | 0.2% | 5.0% | 89.6% | 5.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .594 | 8 | .561 | vs VGK 2-3 , 03/22 |
| Minnesota Wild | 71 | 11 | 40 | 19 | 7 | 5 | 92 | .648 | 25 | 36 | 233 | 202 | 31 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 5.4% | 94.4% | 0.2% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .584 | 7 | .562 | vs DAL 2-1 OT , 03/21 |
| Utah Mammoth | 71 | 11 | 37 | 28 | 6 | 0 | 80 | .563 | 28 | 37 | 223 | 198 | 25 | 95.98% | 0.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 88.0% | 10.8% | 0.9% | 0.1% | 0.0% | 4 | .565 | 5 | .565 | vs LAK 4-3 OT , 03/22 |
| Nashville Predators | 70 | 12 | 33 | 28 | 8 | 1 | 75 | .536 | 24 | 29 | 209 | 232 | -23 | 56.74% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.9% | 72.9% | 13.7% | 2.2% | 0.2% | 5 | .559 | 2 | .568 | @ CHI 3-2 OT , 03/22 |
| Winnipeg Jets | 70 | 12 | 29 | 29 | 8 | 4 | 70 | .500 | 23 | 27 | 199 | 219 | -20 | 5.30% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.8% | 12.4% | 58.0% | 22.4% | 6.4% | 6 | .550 | 4 | .567 | @ NYR 3-2 SO , 03/22 |
| St. Louis Blues | 69 | 13 | 28 | 30 | 7 | 4 | 67 | .486 | 25 | 27 | 181 | 225 | -44 | 1.00% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 3.5% | 21.6% | 51.7% | 23.2% | 7 | .547 | 3 | .568 | @ VAN 3-1 , 03/21 |
| Chicago Blackhawks | 70 | 12 | 26 | 31 | 8 | 5 | 65 | .464 | 19 | 23 | 183 | 225 | -42 | 0.03% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.4% | 5.8% | 23.6% | 70.2% | 8 | .542 | 1 | .568 | vs NSH 2-3 OT , 03/22 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📉 Biggest Negative Change
-0.5%
96.0%
Big Games ❓
Sat
Apr 04 Importance: 11
Apr 04 Importance: 11
Game in 11 days
Potential championship race impact
Top 2 seeding battle
Some playoff implications
Teams close in standings
Elite quality matchup
Top 2 league teams | Top 2 conference teams | Top 2 division teams
Division matchup
Late-season series game with close points
Similar goal differential per game
Tue
Mar 24 Importance: 3
Mar 24 Importance: 3
Team on 4-game winning streak
Some playoff implications
Lower quality matchup
Conference matchup
Similar goal differential per game
Tue
Mar 24 Importance: 3
Mar 24 Importance: 3
Lower quality matchup
Mid-season series game
Similar goal differential per game
Tue
Mar 24 Importance: 3
Mar 24 Importance: 3
Lower quality matchup
Top 5 division teams
Conference matchup
Similar goal differential per game
Tue
Mar 24 Importance: 3
Mar 24 Importance: 3
Lower quality matchup
Mid-season series game
Similar goal differential per game
Thu
Mar 26 Importance: 2
Mar 26 Importance: 2
Team on 4-game winning streak
Some playoff implications
Lower quality matchup
Mid-season series game
Similar goal differential per game
Tue
Mar 24 Importance: 2
Mar 24 Importance: 2
Lower quality matchup
Conference matchup
Similar goal differential per game