NHL 25-26 – Atlantic Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| Tampa Bay Lightning | 53 | 29 | 35 | 14 | 2 | 2 | 74 | .698 | 27 | 31 | 189 | 136 | 53 | 99.71% | 0.0% | 8.9% | 4.4% | 77.8% | 13.8% | 5.2% | 2.2% | 0.8% | 0.2% | 0.0% | 0.0% | 1 | .592 | 8 | .554 | vs BOS 6-5 SO , 02/01 |
| Detroit Red Wings | 57 | 25 | 33 | 18 | 3 | 3 | 72 | .632 | 23 | 31 | 173 | 171 | 2 | 80.21% | 5.4% | 0.1% | 0.0% | 3.4% | 16.2% | 21.0% | 23.0% | 18.8% | 11.2% | 4.9% | 1.5% | 2 | .580 | 4 | .563 | @ COL 2-0 , 02/02 |
| Montréal Canadiens | 56 | 26 | 31 | 17 | 4 | 4 | 70 | .625 | 20 | 29 | 194 | 186 | 8 | 90.88% | 1.2% | 0.2% | 0.0% | 8.5% | 31.0% | 24.3% | 17.5% | 10.9% | 5.7% | 1.8% | 0.4% | 3 | .578 | 6 | .563 | @ MIN 3-4 OT , 02/02 |
| Buffalo Sabres | 55 | 27 | 32 | 18 | 5 | 0 | 69 | .627 | 26 | 29 | 190 | 167 | 23 | 88.51% | 3.1% | 0.2% | 0.2% | 7.7% | 24.6% | 24.6% | 19.5% | 13.6% | 6.7% | 2.7% | 0.7% | 4 | .576 | 7 | .558 | @ FLA 5-3 , 02/02 |
| Boston Bruins | 56 | 26 | 32 | 20 | 2 | 2 | 68 | .607 | 24 | 30 | 191 | 177 | 14 | 75.21% | 1.8% | 0.0% | 0.0% | 2.4% | 12.0% | 17.7% | 22.3% | 23.4% | 14.1% | 6.0% | 2.0% | 5 | .574 | 5 | .563 | @ TBL 5-6 SO , 02/01 |
| Toronto Maple Leafs | 56 | 26 | 26 | 21 | 8 | 1 | 61 | .545 | 18 | 25 | 183 | 192 | -9 | 16.05% | 1.5% | 0.0% | 0.0% | 0.1% | 0.6% | 2.1% | 4.6% | 10.9% | 23.0% | 32.6% | 26.0% | 7 | .560 | 1 | .565 | @ CGY 4-2 , 02/02 |
| Ottawa Senators | 55 | 27 | 27 | 21 | 7 | 0 | 61 | .555 | 22 | 24 | 186 | 179 | 7 | 27.86% | 3.3% | 0.0% | 0.0% | 0.1% | 1.7% | 4.3% | 8.6% | 15.7% | 25.9% | 25.5% | 18.1% | 6 | .562 | 3 | .565 | @ PIT 3-2 , 02/02 |
| Florida Panthers | 55 | 27 | 28 | 24 | 2 | 1 | 59 | .536 | 23 | 25 | 168 | 181 | -13 | 7.94% | 5.2% | 0.0% | 0.0% | 0.0% | 0.2% | 0.8% | 2.4% | 5.8% | 13.2% | 26.4% | 51.2% | 8 | .558 | 2 | .565 | vs BUF 3-5 , 02/02 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+5.4%
80.2%
📉 Biggest Negative Change
-5.2%
7.9%
Big Games ❓
Tue
Feb 03 Importance: 14
Feb 03 Importance: 14
Potential championship race impact
Top 4 seeding battle
Team on 3-game winning streak
Some playoff implications
Teams close in standings
Elite quality matchup
Top 5 conference teams | Top 5 division teams
Division matchup
Similar goal differential per game
Away team on back-to-back
Wed
Feb 04 Importance: 4
Feb 04 Importance: 4
Team on 4-game losing streak
Teams somewhat close in standings
High quality matchup
Division matchup
Similar goal differential per game
Thu
Feb 05 Importance: 4
Feb 05 Importance: 4
Team on 3-game winning streak
Team on 4-game losing streak
High quality matchup
Division matchup
Late-season series game with close points
Similar goal differential per game