NHL 25-26 – Atlantic Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | President's Trophy Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| Buffalo Sabres | 71 | 11 | 44 | 20 | 7 | 0 | 95 | .669 | 37 | 40 | 251 | 207 | 44 | 99.95% | 0.0% | 0.5% | 0.0% | 57.1% | 35.9% | 6.0% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | 1 | .588 | 8 | .562 | @ ANA 5-6 OT , 03/22 |
| Tampa Bay Lightning | 69 | 13 | 43 | 21 | 3 | 2 | 91 | .659 | 34 | 39 | 251 | 192 | 59 | 99.79% | 0.0% | 0.2% | 0.0% | 39.5% | 45.6% | 11.0% | 3.0% | 0.8% | 0.1% | 0.0% | 0.0% | 2 | .586 | 7 | .562 | @ CGY 3-4 OT , 03/22 |
| Montréal Canadiens | 69 | 13 | 38 | 21 | 5 | 5 | 86 | .623 | 26 | 36 | 244 | 228 | 16 | 93.39% | 0.6% | 0.0% | 0.0% | 2.9% | 13.4% | 47.8% | 21.8% | 10.1% | 3.9% | 0.0% | 0.0% | 3 | .578 | 6 | .563 | vs NYI 7-3 , 03/21 |
| Boston Bruins | 70 | 12 | 39 | 23 | 5 | 3 | 86 | .614 | 29 | 36 | 234 | 217 | 17 | 78.45% | 1.3% | 0.0% | 0.0% | 0.4% | 3.4% | 20.0% | 34.1% | 26.3% | 15.7% | 0.1% | 0.0% | 4 | .576 | 4 | .563 | @ DET 4-2 , 03/21 |
| Detroit Red Wings | 70 | 12 | 38 | 24 | 5 | 3 | 84 | .600 | 27 | 36 | 205 | 208 | -3 | 47.01% | 2.5% | 0.0% | 0.0% | 0.1% | 0.8% | 6.4% | 18.4% | 30.2% | 43.5% | 0.6% | 0.0% | 5 | .573 | 5 | .563 | vs BOS 2-4 , 03/21 |
| Ottawa Senators | 70 | 12 | 37 | 24 | 9 | 0 | 83 | .593 | 31 | 34 | 236 | 214 | 22 | 53.21% | 7.2% | 0.0% | 0.0% | 0.1% | 1.0% | 8.8% | 21.8% | 32.4% | 35.1% | 0.9% | 0.0% | 6 | .571 | 3 | .564 | @ NYR 2-1 , 03/23 |
| Toronto Maple Leafs | 71 | 11 | 29 | 29 | 9 | 4 | 71 | .500 | 21 | 28 | 221 | 250 | -29 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 42.0% | 57.7% | 8 | .550 | 1 | .567 | @ OTT 2-5 , 03/21 |
| Florida Panthers | 69 | 13 | 34 | 32 | 2 | 1 | 71 | .514 | 27 | 30 | 206 | 229 | -23 | 0.02% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 1.3% | 56.4% | 42.3% | 7 | .554 | 2 | .567 | @ CGY 1-4 , 03/20 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+7.2%
53.2%
📉 Biggest Negative Change
-2.5%
47.0%
Big Games ❓
Wed
Mar 25 Importance: 11
Mar 25 Importance: 11
Championship race implications
Top 4 seeding battle
Some playoff implications
Teams somewhat close in standings
Elite quality matchup
Top 5 conference teams | Top 5 division teams
Division matchup
Late-season series game with close points
Similar goal differential per game
Tue
Mar 24 Importance: 11
Mar 24 Importance: 11
Team on 3-game winning streak
High playoff race importance
Teams very close in standings
High quality matchup
Division matchup
Mid-season series game
Similar goal differential per game
Away team on back-to-back
Tue
Mar 24 Importance: 6
Mar 24 Importance: 6
Lower quality matchup
Top 3 conference teams | Top 3 division teams
Mid-season series game
Similar goal differential per game
Tue
Mar 31 Importance: 5
Mar 31 Importance: 5
Game in 7 days
Potential championship race impact
Top 4 seeding battle
Some playoff implications
Teams close in standings
Elite quality matchup
Top 5 conference teams | Top 3 division teams
Division matchup
Similar goal differential per game
Fri
Mar 27 Importance: 4
Mar 27 Importance: 4
Championship race implications
Playoff race implications
Elite quality matchup
Top 5 division teams
Division matchup
Similar goal differential per game
Tue
Mar 24 Importance: 4
Mar 24 Importance: 4
Lower quality matchup
Top 5 conference teams | Top 3 division teams
Conference matchup
Similar goal differential per game
Tue
Mar 24 Importance: 4
Mar 24 Importance: 4
Team on 3-game losing streak
Quality matchup
Division matchup
Similar goal differential per game
Sat
Mar 28 Importance: 4
Mar 28 Importance: 4
Championship race implications
Team on 3-game winning streak
Playoff race implications
Teams somewhat close in standings
Elite quality matchup
Division matchup
Similar goal differential per game
Wed
Mar 25 Importance: 3
Mar 25 Importance: 3
Team on 3-game losing streak
Lower quality matchup
Conference matchup
Mid-season series game
Similar goal differential per game
Tue
Mar 24 Importance: 3
Mar 24 Importance: 3
Lower quality matchup
Mid-season series game
Similar goal differential per game