NHL 25-26 – Atlantic Division Standings

Points Progression

Playoff Odds Progression

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change President's Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
Tampa Bay Lightning 27 55 16 9 2 0 34 .630 13 16 88 71 17 82.62% 4.4% 0.9% 0.0% 38.2% 22.1% 14.9% 10.2% 6.8% 4.4% 2.3% 1.2% 1 .585 2 .573 vs PIT 3-4 , 12/04
Boston Bruins 29 53 16 13 0 0 32 .552 10 14 92 93 -1 45.65% 8.4% 0.1% 0.0% 7.3% 11.5% 14.3% 15.6% 15.9% 14.4% 12.3% 8.6% 3 .568 1 .575 vs STL 5-2 , 12/04
Montréal Canadiens 26 56 14 9 1 2 31 .596 8 13 87 94 -7 70.30% 2.2% 0.4% 0.0% 21.2% 21.1% 17.7% 13.6% 10.6% 7.8% 5.0% 3.0% 2 .572 4 .562 vs WPG 3-2 SO , 12/03
Detroit Red Wings 28 54 14 11 1 2 31 .554 10 12 87 99 -12 33.85% 0.7% 0.0% 0.0% 4.4% 7.8% 11.1% 13.9% 15.8% 16.9% 16.5% 13.6% 5 .556 8 .550 @ CBJ 5-6 SO , 12/04
Ottawa Senators 27 55 13 10 4 0 30 .556 9 10 86 90 -4 38.03% 12.1% 0.0% 0.0% 5.7% 9.5% 12.3% 14.5% 15.6% 15.7% 14.9% 11.8% 4 .559 6 .556 vs NYR 2-4 , 12/04
Toronto Maple Leafs 27 55 13 11 3 0 29 .537 9 13 94 91 3 68.40% 7.1% 0.3% 0.0% 20.1% 20.7% 17.7% 14.4% 10.9% 8.0% 5.4% 2.9% 6 .552 7 .551 @ CAR 5-1 , 12/04
Florida Panthers 26 56 12 12 1 1 26 .500 11 11 77 83 -6 17.79% 8.2% 0.0% 0.0% 1.6% 3.8% 6.2% 8.8% 12.2% 16.5% 21.6% 29.3% 8 .548 5 .561 vs NSH 1-2 OT , 12/04
Buffalo Sabres 27 55 11 12 4 0 26 .481 8 9 83 92 -9 17.64% 2.2% 0.0% 0.0% 1.5% 3.5% 5.8% 8.9% 12.2% 16.4% 22.0% 29.6% 7 .548 3 .571 @ PHI 2-5 , 12/03

Playoff Advancement Odds

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Big Games

Sat
Dec 06
Importance: 14
Championship race implications Both teams in playoff race Both teams strong playoff contenders Teams very close in standings Both teams above .500 Playoff bubble teams
Tue
Dec 09
Importance: 10
Championship race implications One team in playoff race Top 4 seeding battle Both teams strong playoff contenders Teams close in standings Both teams above .500 Top teams matchup
Mon
Dec 08
Importance: 9
Championship race implications One team in playoff race Both teams strong playoff contenders Teams moderately close in standings Both teams above .500 Playoff bubble teams
Sat
Dec 06
Importance: 4
One team in playoff race One team in playoff contention One team above .500
Sat
Dec 06
Importance: 4
One team in playoff race One team in playoff contention One team above .500
Sun
Dec 07
Importance: 3
One team in playoff race One team in playoff contention One team above .500
Sat
Dec 06
Importance: 2
One team in playoff contention One team above .500
Sat
Dec 06
Importance: 2
One team in playoff race