ECHL 26-27 – Mountain Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Idaho Steelheads | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 80.1% (0.0%) | 80.14% | 0.0% | 1.6% | 1.6% | 0.0% | 3rd (29.2%) | 8.9% | 22.5% | 29.2% | 19.8% | 10.3% | 5.5% | 2.8% | 1.2% | RPI: .500, SOS: .500 | 1 | .500 | 1 | .500 | - |
| Allen Americans | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 92.9% (0.0%) | 92.91% | 0.0% | 5.9% | 5.9% | 0.0% | 2nd (37.6%) | 21.8% | 37.6% | 22.7% | 10.6% | 4.5% | 1.8% | 0.7% | 0.2% | RPI: .500, SOS: .500 | 2 | .500 | 2 | .500 | - |
| Rapid City Rush | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 18.6% (0.0%) | 18.61% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (22.3%) | 0.3% | 1.8% | 5.4% | 11.6% | 18.6% | 21.3% | 22.3% | 18.7% | RPI: .500, SOS: .500 | 3 | .500 | 3 | .500 | - |
| Tulsa Oilers | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 9.9% (0.0%) | 9.88% | 0.0% | 0.0% | 0.0% | 0.0% | 8th (33.4%) | 0.1% | 0.8% | 2.9% | 6.9% | 13.0% | 18.9% | 23.9% | 33.4% | RPI: .500, SOS: .500 | 4 | .500 | 4 | .500 | - |
| Wichita Thunder | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 14.6% (0.0%) | 14.61% | 0.0% | 0.0% | 0.0% | 0.0% | 8th (24.4%) | 0.3% | 1.4% | 4.2% | 9.9% | 16.8% | 20.6% | 22.5% | 24.4% | RPI: .500, SOS: .500 | 5 | .500 | 5 | .500 | - |
| Kansas City Mavericks | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 99.1% (0.0%) | 99.05% | 0.0% | 27.0% | 27.0% | 0.0% | 1st (65.5%) | 65.5% | 23.0% | 8.1% | 2.4% | 0.8% | 0.3% | 0.1% | 0.0% | RPI: .500, SOS: .500 | 6 | .500 | 6 | .500 | - |
| Tahoe Knight Monsters | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 60.9% (0.0%) | 60.91% | 0.0% | 0.4% | 0.4% | 0.0% | 4th (26.1%) | 2.8% | 10.7% | 21.0% | 26.1% | 17.4% | 11.2% | 7.2% | 3.7% | RPI: .500, SOS: .500 | 7 | .500 | 7 | .500 | - |
| New Mexico Goatheads | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 23.9% (0.0%) | 23.90% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (20.6%) | 0.3% | 2.2% | 6.6% | 12.7% | 18.7% | 20.5% | 20.6% | 18.4% | RPI: .500, SOS: .500 | 8 | .500 | 8 | .500 | - |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Big Games ❓
Fri
Oct 23 Importance: 5
Oct 23 Importance: 5
Game in 7 days
Championship race implications
Top 2 seeding battle
Some playoff implications
Teams tied in standings
Lower quality matchup
Top 2 division teams
Division matchup
Prior-season playoff rematch
Sat
Oct 24 Importance: 5
Oct 24 Importance: 5
Game in 8 days
Championship race implications
Top 2 seeding battle
Some playoff implications
Teams tied in standings
Lower quality matchup
Top 2 division teams
Division matchup
Prior-season playoff rematch
Fri
Oct 16 Importance: 4
Oct 16 Importance: 4
Championship race implications
Some playoff implications
Teams tied in standings
Lower quality matchup
Division matchup
Fri
Oct 16 Importance: 4
Oct 16 Importance: 4
Championship race implications
Some playoff implications
Teams tied in standings
Lower quality matchup
Division matchup
Sat
Oct 17 Importance: 4
Oct 17 Importance: 4
Championship race implications
Some playoff implications
Teams tied in standings
Lower quality matchup
Division matchup
Sat
Oct 17 Importance: 4
Oct 17 Importance: 4
Championship race implications
Teams tied in standings
Lower quality matchup
Top 5 division teams
Division matchup
Sat
Oct 17 Importance: 4
Oct 17 Importance: 4
Championship race implications
Some playoff implications
Teams tied in standings
Lower quality matchup
Division matchup
Sun
Oct 18 Importance: 4
Oct 18 Importance: 4
Championship race implications
Some playoff implications
Teams tied in standings
Lower quality matchup
Division matchup
Thu
Oct 29 Importance: 3
Oct 29 Importance: 3
Game in 13 days
Championship race implications
Top 2 seeding battle
Some playoff implications
Teams tied in standings
Lower quality matchup
Top 2 division teams
Division matchup
Prior-season playoff rematch
Sat
Oct 17 Importance: 3
Oct 17 Importance: 3
Some playoff implications
Teams tied in standings
Lower quality matchup
Division matchup