ECHL 26-27 – Eastern Conference Standings

Points Progression

Playoff Odds Progression

Team ▼ Record Details ▼ Tiebreaker Data ▼ Playoff Data ▼ Championship Data ▼ Seeding Data ▼ Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Cup Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th RPI Rank RPI SOS Rank SOS
Reading Royals 0 0 0 0 0 0 0 .000 0 0 0 0 0 61.40% 0.0% 0.6% 0.0% 1.9% 6.9% 9.0% 10.1% 10.2% 10.1% 9.3% 8.8% 8.0% 7.1% 6.0% 4.9% 3.7% 2.5% 1.3% 1 .500 1 .500 -
Trenton Ironhawks 0 0 0 0 0 0 0 .000 0 0 0 0 0 31.29% 0.0% 0.1% 0.0% 0.3% 1.7% 2.9% 4.1% 5.2% 6.4% 7.4% 8.3% 8.9% 9.8% 9.9% 10.2% 10.1% 8.5% 6.2% 2 .500 2 .500 -
Florida Everblades 0 0 0 0 0 0 0 .000 0 0 0 0 0 99.62% 0.0% 40.7% 0.0% 69.5% 16.7% 6.8% 3.2% 1.7% 0.9% 0.6% 0.3% 0.2% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .500 3 .500 -
South Carolina Stingrays 0 0 0 0 0 0 0 .000 0 0 0 0 0 80.89% 0.0% 1.6% 0.0% 4.8% 12.0% 14.3% 13.0% 11.2% 9.7% 8.2% 7.0% 5.7% 4.5% 3.5% 2.6% 1.8% 1.1% 0.5% 4 .500 4 .500 -
Orlando Solar Bears 0 0 0 0 0 0 0 .000 0 0 0 0 0 19.79% 0.0% 0.0% 0.0% 0.1% 0.4% 0.9% 1.6% 2.3% 3.2% 4.3% 5.5% 6.9% 8.3% 10.0% 12.0% 13.8% 15.5% 15.2% 5 .500 5 .500 -
Atlanta Gladiators 0 0 0 0 0 0 0 .000 0 0 0 0 0 76.73% 0.0% 1.0% 0.0% 3.0% 8.0% 10.4% 11.1% 10.9% 10.2% 9.5% 8.5% 7.3% 6.3% 5.1% 4.0% 3.1% 1.9% 0.9% 6 .500 6 .500 -
Adirondack Thunder 0 0 0 0 0 0 0 .000 0 0 0 0 0 60.89% 0.0% 0.5% 0.0% 1.5% 6.2% 7.9% 8.8% 9.6% 9.6% 9.4% 9.1% 8.6% 7.7% 6.9% 5.7% 4.4% 2.9% 1.6% 7 .500 7 .500 -
Norfolk Admirals 0 0 0 0 0 0 0 .000 0 0 0 0 0 33.68% 0.0% 0.1% 0.0% 0.3% 1.6% 3.0% 4.0% 5.2% 6.2% 7.4% 8.3% 9.2% 9.8% 10.1% 10.3% 9.9% 8.7% 6.0% 8 .500 8 .500 -
Worcester Railers 0 0 0 0 0 0 0 .000 0 0 0 0 0 45.26% 0.0% 0.2% 0.0% 0.8% 3.6% 5.3% 6.5% 7.5% 8.3% 9.0% 9.3% 9.2% 9.1% 8.9% 8.0% 6.6% 5.0% 3.0% 9 .500 9 .500 -
Jacksonville Icemen 0 0 0 0 0 0 0 .000 0 0 0 0 0 19.18% 0.0% 0.0% 0.0% 0.1% 0.3% 0.8% 1.3% 2.0% 2.8% 3.7% 4.7% 6.0% 7.6% 9.7% 11.9% 14.1% 17.2% 17.9% 10 .500 10 .500 -
Maine Mariners 0 0 0 0 0 0 0 .000 0 0 0 0 0 91.94% 0.0% 6.6% 0.0% 12.9% 26.9% 17.1% 11.9% 8.8% 6.6% 4.8% 3.5% 2.7% 1.9% 1.3% 0.8% 0.5% 0.2% 0.1% 11 .500 11 .500 -
Greenville Swamp Rabbits 0 0 0 0 0 0 0 .000 0 0 0 0 0 31.70% 0.0% 0.0% 0.0% 0.2% 0.8% 1.8% 2.6% 3.7% 4.6% 5.9% 6.9% 8.2% 9.5% 10.6% 11.6% 11.9% 11.9% 9.8% 12 .500 12 .500 -
Trois-Rivières Lions 0 0 0 0 0 0 0 .000 0 0 0 0 0 68.04% 0.0% 1.0% 0.0% 2.4% 8.3% 10.4% 10.9% 10.6% 10.1% 9.2% 8.4% 7.4% 6.4% 5.3% 4.2% 3.3% 2.0% 1.0% 13 .500 13 .500 -
Savannah Ghost Pirates 0 0 0 0 0 0 0 .000 0 0 0 0 0 72.10% 0.0% 0.6% 0.0% 2.1% 6.4% 9.2% 10.2% 10.3% 10.0% 9.6% 8.8% 8.2% 7.0% 5.9% 4.8% 3.7% 2.5% 1.4% 14 .500 14 .500 -
Greensboro Gargoyles 0 0 0 0 0 0 0 .000 0 0 0 0 0 7.50% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.5% 0.8% 1.3% 1.8% 2.6% 3.6% 4.9% 6.7% 9.1% 13.2% 19.9% 35.1% 15 .500 15 .500 -

Big Games ❓

Sat
Oct 17
Importance: 6
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Top 5 conference teams | Top 3 division teams Division matchup
Sat
Oct 17
Importance: 5
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Top 3 division teams Division matchup
Sun
Oct 18
Importance: 5
Championship race implications Some playoff implications Teams tied in standings Lower quality matchup Top 5 conference teams | Top 3 division teams Division matchup
Fri
Oct 16
Importance: 5
Championship race implications Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Fri
Oct 16
Importance: 4
Championship race implications Teams tied in standings Lower quality matchup Division matchup
Fri
Oct 16
Importance: 4
Some playoff implications Teams tied in standings Lower quality matchup Top 5 division teams Division matchup
Fri
Oct 16
Importance: 4
Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Sat
Oct 17
Importance: 4
Championship race implications Teams tied in standings Lower quality matchup Division matchup
Sat
Oct 17
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Sat
Oct 17
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Division matchup
Sat
Oct 17
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams Conference matchup
Fri
Oct 16
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Conference matchup
Sun
Oct 18
Importance: 3
High playoff race importance Teams tied in standings Lower quality matchup Division matchup
Sat
Oct 17
Importance: 3
Some playoff implications Teams tied in standings Lower quality matchup Division matchup
Sun
Oct 18
Importance: 3
Playoff race implications Teams tied in standings Lower quality matchup Top 5 division teams Conference matchup