ECHL 26-27 – Central Division Standings
Points Progression
Playoff Odds Progression
| Team | Record | ▼ Record Details | Tiebreaker Info | ▼ Tiebreaker Data | Playoff Status | ▼ Playoff Data | Championship Odds | ▼ Championship Data | Most Likely Seed | ▼ Seeding Data | Rankings | ▼ Rankings & Ratings | Last Game | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Cup Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | SOS Rank | SOS | ||||||||
| Cincinnati Cyclones | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 18.3% (0.0%) | 18.32% | 0.0% | 0.0% | 0.0% | 0.0% | 7th (38.6%) | 0.9% | 2.3% | 5.3% | 10.6% | 17.1% | 25.3% | 38.6% | RPI: .500, SOS: .500 | 1 | .500 | 1 | .500 | - |
| Toledo Walleye | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 86.8% (0.0%) | 86.83% | 0.0% | 3.5% | 3.5% | 0.0% | 1st (29.9%) | 29.9% | 26.0% | 20.3% | 12.4% | 6.8% | 3.4% | 1.3% | RPI: .500, SOS: .500 | 2 | .500 | 2 | .500 | - |
| Wheeling Nailers | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 91.0% (0.0%) | 91.01% | 0.0% | 5.0% | 5.0% | 0.0% | 1st (36.1%) | 36.1% | 27.8% | 18.6% | 9.8% | 4.7% | 2.3% | 0.7% | RPI: .500, SOS: .500 | 3 | .500 | 3 | .500 | - |
| Kalamazoo Wings | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 32.4% (0.0%) | 32.42% | 0.0% | 0.1% | 0.1% | 0.0% | 6th (23.2%) | 2.1% | 5.1% | 10.1% | 16.6% | 21.8% | 23.2% | 21.1% | RPI: .500, SOS: .500 | 4 | .500 | 4 | .500 | - |
| Fort Wayne Komets | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 86.8% (0.0%) | 86.81% | 0.0% | 3.1% | 3.1% | 0.0% | 2nd (25.4%) | 25.1% | 25.4% | 22.1% | 13.8% | 7.8% | 4.1% | 1.6% | RPI: .500, SOS: .500 | 5 | .500 | 5 | .500 | - |
| Indy Fuel | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 31.7% (0.0%) | 31.70% | 0.0% | 0.1% | 0.1% | 0.0% | 7th (24.2%) | 1.7% | 4.4% | 9.1% | 15.9% | 20.8% | 23.9% | 24.2% | RPI: .500, SOS: .500 | 6 | .500 | 6 | .500 | - |
| Bloomington Bison | 0-0-0-0 (.000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | RW: 0, GD: +0 | 0 | 0 | 0 | 0 | 0 | 52.9% (0.0%) | 52.90% | 0.0% | 0.2% | 0.2% | 0.0% | 5th (21.0%) | 4.2% | 9.0% | 14.6% | 20.9% | 21.0% | 17.9% | 12.5% | RPI: .500, SOS: .500 | 7 | .500 | 7 | .500 | - |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Big Games ❓
Sat
Oct 17 Importance: 6
Oct 17 Importance: 6
Championship race implications
Playoff seeding implications
Playoff race implications
Teams tied in standings
Lower quality matchup
Top 5 division teams
Division matchup
Prior-season playoff rematch
Sat
Oct 24 Importance: 6
Oct 24 Importance: 6
Game in 8 days
Championship race implications
Top 4 seeding battle
Some playoff implications
Teams tied in standings
Lower quality matchup
Top 5 league teams | Top 3 conference teams | Top 3 division teams
Division matchup
Fri
Oct 16 Importance: 5
Oct 16 Importance: 5
Championship race implications
Playoff race implications
Teams tied in standings
Lower quality matchup
Division matchup
Sat
Oct 17 Importance: 4
Oct 17 Importance: 4
Championship race implications
Playoff race implications
Teams tied in standings
Lower quality matchup
Division matchup
Sat
Oct 17 Importance: 3
Oct 17 Importance: 3
High playoff race importance
Teams tied in standings
Lower quality matchup
Division matchup
Sat
Oct 31 Importance: 2
Oct 31 Importance: 2
Game in 15 days
Championship race implications
Some playoff implications
Teams tied in standings
Lower quality matchup
Top 5 league teams | Top 3 conference teams | Top 3 division teams
Division matchup
Fri
Oct 23 Importance: 2
Oct 23 Importance: 2
Game in 7 days
Championship race implications
Playoff race implications
Teams tied in standings
Lower quality matchup
Division matchup