ECHL 07-08 – South Division Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th RPI Rank RPI Last Game
Texas Wildcatters 72 0 52 9 4 7 115 .799 45 47 266 177 89 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .599 vs FLA 3-5 , 04/05
South Carolina Stingrays 72 0 47 22 2 1 97 .674 39 44 256 192 64 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .567 vs AUG 4-3 , 04/05
Gwinnett Gladiators 72 0 44 23 2 3 93 .646 36 38 247 198 49 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .562 @ CHR 4-1 , 04/05
Florida Everblades 72 0 39 25 4 4 86 .597 34 35 230 198 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .565 @ TEX 5-3 , 04/05
Columbia Inferno 72 0 33 28 5 6 77 .535 25 28 217 227 -10 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 5 .546 @ GWT 5-2 , 04/04
Charlotte Checkers 72 0 34 31 1 6 75 .521 30 33 212 229 -17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 6 .544 vs GWT 1-4 , 04/05
Augusta Lynx 72 0 32 35 1 4 69 .479 23 28 200 223 -23 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 7 .536 @ SC 3-4 , 04/05
Mississippi Sea Wolves 72 0 29 40 1 2 61 .424 20 24 204 262 -58 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 8 .533 vs PEN 5-1 , 04/05
Pensacola Ice Pilots 72 0 19 44 4 5 47 .326 14 17 157 263 -106 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 9 .507 @ MIS 1-5 , 04/05

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)