ECHL 07-08 – National Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th RPI Rank RPI Last Game
Las Vegas Wranglers 72 0 47 13 5 7 106 .736 40 43 244 179 65 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .589 @ PHX 4-3 , 04/05
Fresno Falcons 72 0 42 22 4 4 92 .639 29 36 242 216 26 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .579 vs IDH 1-2 , 04/05
Victoria Salmon Kings 72 0 42 23 4 3 91 .632 28 35 256 239 17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .572 @ AK 4-1 , 04/05
Idaho Steelheads 72 0 40 22 5 5 90 .625 35 36 224 183 41 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .571 @ FRE 2-1 , 04/05
Alaska Aces 72 0 41 26 4 1 87 .604 31 34 245 229 16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 5 .568 vs VIC 1-4 , 04/05
Utah Grizzlies 72 0 32 30 2 8 74 .514 22 28 239 259 -20 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 6 .552 @ STK 4-3 OT , 04/05
Bakersfield Condors 72 0 26 37 2 7 61 .424 20 22 230 280 -50 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 8 .537 vs LV 6-3 , 04/04
Stockton Thunder 72 0 27 40 3 2 59 .410 20 24 200 250 -50 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 7 .538 vs UTA 3-4 OT , 04/05
Phoenix RoadRunners 72 0 24 39 5 4 57 .396 21 22 208 265 -57 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 9 .532 vs LV 3-4 , 04/05

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)