ECHL 07-08 – North Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Cyclones | 72 | 0 | 55 | 12 | 1 | 4 | 115 | .799 | 47 | 49 | 292 | 178 | 114 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .582 | vs TRE 1-2 , 04/05 |
| Elmira Jackals | 72 | 0 | 41 | 24 | 3 | 4 | 89 | .618 | 32 | 34 | 245 | 219 | 26 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .572 | @ WHL 6-1 , 04/05 |
| Reading Royals | 72 | 0 | 38 | 26 | 6 | 2 | 84 | .583 | 29 | 34 | 247 | 233 | 14 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .550 | @ CIN 3-4 OT , 04/04 |
| Johnstown Chiefs | 72 | 0 | 36 | 30 | 3 | 3 | 78 | .542 | 27 | 32 | 235 | 234 | 1 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 3 | .560 | vs DAY 3-4 OT , 04/05 |
| Dayton Bombers | 72 | 0 | 29 | 31 | 6 | 6 | 70 | .486 | 23 | 24 | 201 | 229 | -28 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 5 | .530 | @ JHN 4-3 OT , 04/05 |
| Trenton Titans | 72 | 0 | 29 | 36 | 3 | 4 | 65 | .451 | 24 | 27 | 183 | 220 | -37 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 6 | .524 | @ CIN 2-1 , 04/05 |
| Wheeling Nailers | 72 | 0 | 22 | 43 | 3 | 4 | 51 | .354 | 17 | 20 | 186 | 284 | -98 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 7 | .517 | vs ELM 1-6 , 04/05 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)