ECHL 07-08 – American Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th 15th 16th RPI Rank RPI Last Game
Cincinnati Cyclones 72 0 55 12 1 4 115 .799 47 49 292 178 114 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .582 vs TRE 1-2 , 04/05
Texas Wildcatters 72 0 52 9 4 7 115 .799 45 47 266 177 89 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .599 vs FLA 3-5 , 04/05
South Carolina Stingrays 72 0 47 22 2 1 97 .674 39 44 256 192 64 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .567 vs AUG 4-3 , 04/05
Gwinnett Gladiators 72 0 44 23 2 3 93 .646 36 38 247 198 49 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .562 @ CHR 4-1 , 04/05
Elmira Jackals 72 0 41 24 3 4 89 .618 32 34 245 219 26 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .572 @ WHL 6-1 , 04/05
Florida Everblades 72 0 39 25 4 4 86 .597 34 35 230 198 32 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .565 @ TEX 5-3 , 04/05
Reading Royals 72 0 38 26 6 2 84 .583 29 34 247 233 14 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .550 @ CIN 3-4 OT , 04/04
Johnstown Chiefs 72 0 36 30 3 3 78 .542 27 32 235 234 1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .560 vs DAY 3-4 OT , 04/05
Columbia Inferno 72 0 33 28 5 6 77 .535 25 28 217 227 -10 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .546 @ GWT 5-2 , 04/04
Charlotte Checkers 72 0 34 31 1 6 75 .521 30 33 212 229 -17 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .544 vs GWT 1-4 , 04/05
Dayton Bombers 72 0 29 31 6 6 70 .486 23 24 201 229 -28 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13 .530 @ JHN 4-3 OT , 04/05
Augusta Lynx 72 0 32 35 1 4 69 .479 23 28 200 223 -23 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 11 .536 @ SC 3-4 , 04/05
Trenton Titans 72 0 29 36 3 4 65 .451 24 27 183 220 -37 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 14 .524 @ CIN 2-1 , 04/05
Mississippi Sea Wolves 72 0 29 40 1 2 61 .424 20 24 204 262 -58 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 12 .533 vs PEN 5-1 , 04/05
Wheeling Nailers 72 0 22 43 3 4 51 .354 17 20 186 284 -98 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 15 .517 vs ELM 1-6 , 04/05
Pensacola Ice Pilots 72 0 19 44 4 5 47 .326 14 17 157 263 -106 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 16 .507 @ MIS 1-5 , 04/05

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)