SPHL 25-26 Standings

Points Progression

Playoff Odds Progression

SPHL Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change William B. Coffee Trophy Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th RPI Rank RPI SOS Rank SOS
Peoria Rivermen 48 10 33 14 1 0 67 .698 26 29 137 92 45 100.00% 0.0% 98.1% 0.2% 98.1% 1.7% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .577 9 .537 vs HSV 2-3 , 02/28
Evansville Thunderbolts 46 12 24 15 1 6 55 .598 21 22 117 111 6 99.58% 0.1% 1.5% 0.3% 1.5% 46.4% 22.8% 13.6% 7.8% 4.2% 2.3% 1.1% 0.4% 0.0% 2 .565 4 .557 @ QC 2-3 SO , 02/28
Pensacola Ice Flyers 47 11 23 17 5 2 53 .564 18 19 130 139 -9 96.93% 1.5% 0.2% 0.2% 0.2% 11.2% 17.3% 20.6% 18.8% 14.5% 8.9% 5.4% 2.4% 0.7% 8 .546 10 .534 vs BHM 0-2 , 02/28
Roanoke Rail Yard Dawgs 47 11 25 19 2 1 53 .564 21 24 142 131 11 97.87% 1.8% 0.0% 0.0% 0.0% 13.8% 20.5% 21.0% 18.2% 12.6% 7.8% 4.0% 1.6% 0.5% 4 .553 7 .547 @ KNX 5-2 , 02/28
Huntsville Havoc 46 12 23 17 5 1 52 .565 19 20 141 122 19 98.34% 0.8% 0.1% 0.1% 0.1% 20.9% 24.5% 18.6% 15.1% 10.5% 5.6% 3.0% 1.4% 0.3% 3 .556 6 .553 @ PEO 3-2 , 02/28
Birmingham Bulls 47 11 22 19 1 5 50 .532 13 21 131 141 -10 90.33% 3.2% 0.0% 0.0% 0.0% 3.9% 9.0% 13.0% 16.6% 18.8% 16.6% 12.4% 7.5% 2.1% 5 .550 5 .556 @ PEN 2-0 , 02/28
Knoxville Ice Bears 46 12 22 20 1 3 48 .522 18 22 117 131 -14 79.99% 6.1% 0.0% 0.0% 0.0% 1.5% 3.8% 7.7% 11.8% 17.5% 19.6% 18.1% 13.8% 6.2% 7 .548 3 .557 vs RNK 2-5 , 02/28
Quad City Storm 47 11 21 21 4 1 47 .500 17 19 126 139 -13 53.06% 6.4% 0.0% 0.0% 0.0% 0.2% 0.8% 2.0% 4.6% 8.4% 14.9% 22.2% 26.2% 20.7% 6 .550 1 .570 vs EVV 3-2 SO , 02/28
Macon Mayhem 45 13 20 19 3 3 46 .511 13 15 104 119 -15 52.12% 8.0% 0.0% 0.0% 0.0% 0.4% 1.1% 2.9% 5.5% 8.8% 15.0% 18.5% 24.6% 23.3% 10 .538 8 .540 vs FAY 4-1 , 02/28
Fayetteville Marksmen 45 13 19 21 4 1 43 .478 16 18 106 126 -20 31.78% 12.4% 0.0% 0.0% 0.0% 0.0% 0.2% 0.7% 1.7% 4.7% 9.2% 15.3% 22.1% 46.2% 9 .543 2 .566 @ MAC 1-4 , 02/28

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 Win Round 2 🏆 Win President's Cup 🏆
Peoria Rivermen 70.2% 46.8% 30.8%
Evansville Thunderbolts 59.4% 32.8% 15.7%
Huntsville Havoc 56.6% 29.4% 14.7%
Roanoke Rail Yard Dawgs 55.7% 28.2% 13.6%
Pensacola Ice Flyers 45.1% 19.2% 7.7%
Birmingham Bulls 38.0% 16.1% 6.7%
Knoxville Ice Bears 30.5% 11.5% 4.7%
Quad City Storm 18.5% 6.8% 2.8%
Macon Mayhem 16.6% 6.0% 2.2%
Fayetteville Marksmen 9.5% 3.2% 1.1%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

Big Games

Sun
Mar 01
Importance: 7
Team on 3-game winning streak Playoff race implications Teams close in standings Quality matchup Similar goal differential per game
Thu
Mar 05
Importance: 5
Top 4 seeding battle Some playoff implications Elite quality matchup Top 5 league teams | Top 3 conference teams | Top 3 division teams Similar goal differential per game
Fri
Mar 06
Importance: 4
Game in 5 days Playoff seeding implications Some playoff implications Teams very close in standings High quality matchup Top 5 league teams | Top 5 conference teams | Top 5 division teams Similar goal differential per game
Fri
Mar 06
Importance: 4
Game in 5 days Top 4 seeding battle Some playoff implications Elite quality matchup Top 5 league teams | Top 3 conference teams | Top 3 division teams Similar goal differential per game
Sat
Mar 07
Importance: 3
Game in 6 days Playoff seeding implications Some playoff implications Teams very close in standings High quality matchup Top 5 league teams | Top 5 conference teams | Top 5 division teams Similar goal differential per game
Fri
Mar 06
Importance: 2
Game in 5 days Team on 3-game winning streak High playoff race importance Teams close in standings Similar goal differential per game
Thu
Mar 05
Importance: 2
Some playoff implications Teams very close in standings Similar goal differential per game