PWHL 25-26 Standings

Points Progression

Playoff Odds Progression

PWHL Conference

Team Record Details Tiebreaker Data Playoff Data Championship Data Seeding Data Rankings & Ratings Last Game
GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change PWHL Regular Season Champion Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th RPI Rank RPI SOS Rank SOS
x - Montréal Victoire 27 3 20 5 2 0 58 .716 16 18 70 34 36 100.00% 0.0% 50.1% 50.1% 50.1% 36.6% 13.3% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .530 8 .468 @ BOS 1-0 , 04/11
x - Boston Fleet 26 4 19 5 0 2 54 .692 14 16 64 38 26 100.00% 0.0% 41.3% 41.3% 41.3% 37.0% 21.8% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .528 7 .473 vs MTL 0-1 , 04/11
x - Minnesota Frost 26 4 16 6 4 0 49 .628 13 16 82 59 23 100.00% 0.0% 8.6% 8.6% 8.6% 26.4% 64.9% 0.1% 0.0% 0.0% 0.0% 0.0% 3 .518 6 .482 vs NY 4-1 , 04/11
Ottawa Charge 27 3 14 12 0 1 36 .444 7 12 61 71 -10 73.12% 18.6% 0.0% 0.0% 0.0% 0.0% 0.1% 73.0% 21.7% 4.8% 0.3% 0.0% 4 .492 5 .508 @ TOR 2-0 , 04/11
Toronto Sceptres 26 4 10 11 2 3 34 .436 9 10 47 65 -18 12.49% 13.7% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 38.7% 32.8% 14.8% 1.3% 5 .491 4 .509 vs OTT 0-2 , 04/11
New York Sirens 26 4 10 13 2 1 31 .397 8 9 58 72 -14 14.30% 5.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.3% 35.3% 31.6% 16.6% 2.1% 6 .485 3 .514 @ MIN 1-4 , 04/11
Vancouver Goldeneyes 26 4 8 14 4 0 27 .346 7 8 50 69 -19 0.07% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 2.5% 17.0% 36.5% 43.9% 7 .478 2 .522 vs BOS 1-5 , 04/07
Seattle Torrent 26 4 8 15 1 2 26 .333 7 7 52 76 -24 0.02% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1.8% 13.8% 31.7% 52.7% 8 .476 1 .524 @ OTT 5-3 , 04/08

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)

Playoff Advancement Odds

Team Win Round 1 🏆 Win Walter Cup 🏆
Montréal Victoire 74.9% 43.9%
Boston Fleet 64.7% 33.4%
Minnesota Frost 43.0% 19.3%
Ottawa Charge 13.2% 2.6%
New York Sirens 2.3% 0.4%
Toronto Sceptres 1.9% 0.3%
Vancouver Goldeneyes 0.0% 0.0%
Seattle Torrent 0.0% 0.0%

Biggest Movers

📈 Biggest Positive Changes

📉 Biggest Negative Changes

-13.7% 12.5%
-5.0% 14.3%

Big Games

Fri
Apr 17
Importance: 18
Boston Fleet logo Boston Fleet BOS 54 pts (100%)
@
Game in 5 days Potential championship race impact Top 2 seeding battle Team on 6-game winning streak Some playoff implications Teams close in standings Elite quality matchup Top 2 league teams | Top 2 conference teams | Top 2 division teams Similar goal differential per game
Wed
Apr 15
Importance: 13
Minnesota Frost logo Minnesota Frost MIN 49 pts (100%)
@
Boston Fleet logo Boston Fleet BOS 54 pts (100%)
Potential championship race impact Top 4 seeding battle Some playoff implications Teams close in standings Elite quality matchup Top 3 league teams | Top 3 conference teams | Top 3 division teams Similar goal differential per game
Tue
Apr 14
Importance: 3
Team on 3-game losing streak Teams very close in standings Lower quality matchup Similar goal differential per game
Wed
Apr 15
Importance: 2
Some playoff implications Teams close in standings Below average quality matchup Similar goal differential per game