PWHL 25-26 – PWHL Division Standings
Points Progression
Playoff Odds Progression
| Team | ▼ Record Details | ▼ Tiebreaker Data | ▼ Playoff Data | ▼ Championship Data | ▼ Seeding Data | ▼ Rankings & Ratings | Last Game | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | PWHL Regular Season Champion Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | RPI Rank | RPI | SOS Rank | SOS | ||
| Boston Fleet | 15 | 15 | 11 | 2 | 0 | 2 | 32 | .711 | 8 | 8 | 37 | 25 | 12 | 95.27% | 1.5% | 30.1% | 2.1% | 30.1% | 37.4% | 19.6% | 8.2% | 3.3% | 1.0% | 0.4% | 0.1% | 1 | .532 | 8 | .472 | @ OTT 3-2 SO , 02/28 |
| Montréal Victoire | 16 | 14 | 11 | 5 | 0 | 0 | 30 | .625 | 8 | 10 | 37 | 22 | 15 | 85.91% | 0.1% | 8.9% | 0.3% | 8.9% | 23.2% | 34.3% | 19.6% | 8.8% | 3.4% | 1.5% | 0.4% | 3 | .518 | 7 | .482 | @ NY 4-1 , 02/26 |
| Minnesota Frost | 15 | 15 | 9 | 3 | 3 | 0 | 28 | .622 | 7 | 9 | 48 | 31 | 17 | 98.86% | 0.0% | 58.7% | 0.5% | 58.7% | 27.9% | 9.6% | 2.7% | 0.8% | 0.3% | 0.1% | 0.0% | 2 | .518 | 6 | .484 | vs VAN 4-1 , 01/28 |
| New York Sirens | 17 | 13 | 7 | 7 | 2 | 1 | 24 | .471 | 7 | 7 | 38 | 45 | -7 | 25.99% | 0.6% | 0.3% | 0.0% | 0.3% | 1.9% | 7.3% | 16.4% | 26.7% | 21.6% | 16.0% | 9.8% | 4 | .496 | 5 | .505 | vs MTL 1-4 , 02/26 |
| Ottawa Charge | 17 | 13 | 9 | 7 | 0 | 1 | 23 | .451 | 4 | 7 | 42 | 44 | -2 | 61.70% | 4.4% | 1.6% | 1.3% | 1.6% | 7.9% | 20.8% | 31.3% | 18.9% | 11.3% | 5.5% | 2.6% | 5 | .493 | 4 | .508 | vs BOS 2-3 SO , 02/28 |
| Toronto Sceptres | 17 | 13 | 6 | 8 | 1 | 2 | 20 | .392 | 5 | 6 | 32 | 47 | -15 | 8.35% | 0.8% | 0.0% | 0.0% | 0.0% | 0.3% | 1.9% | 6.1% | 12.3% | 20.3% | 26.6% | 32.5% | 6 | .485 | 2 | .517 | @ SEA 5-2 , 02/27 |
| Vancouver Goldeneyes | 16 | 14 | 6 | 8 | 2 | 0 | 19 | .396 | 5 | 6 | 31 | 39 | -8 | 10.60% | 0.8% | 0.2% | 0.0% | 0.2% | 0.7% | 2.7% | 7.1% | 13.9% | 20.7% | 25.0% | 29.7% | 7 | .485 | 3 | .515 | @ MIN 1-4 , 01/28 |
| Seattle Torrent | 15 | 15 | 5 | 8 | 1 | 1 | 16 | .356 | 4 | 4 | 33 | 45 | -12 | 13.32% | 0.7% | 0.1% | 0.0% | 0.1% | 0.8% | 3.9% | 8.5% | 15.3% | 21.5% | 25.1% | 24.8% | 8 | .478 | 1 | .519 | vs TOR 2-5 , 02/27 |
Playoff Advancement Odds
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Biggest Mover ❓
📈 Biggest Positive Change
+1.5%
95.3%
📉 Biggest Negative Change
-4.4%
61.7%
Big Games ❓
Sun
Mar 01 Importance: 21
Mar 01 Importance: 21
Championship race implications
Top 4 seeding battle
Team on 4-game winning streak
Some playoff implications
Teams very close in standings
Elite quality matchup
Top 3 league teams | Top 3 conference teams | Top 3 division teams
Division matchup
Similar goal differential per game
Sun
Mar 15 Importance: 9
Mar 15 Importance: 9
Game in 14 days
Championship race implications
Top 2 seeding battle
Team on 4-game winning streak
Team on 4-game winning streak
Some playoff implications
Teams very close in standings
Elite quality matchup
Top 2 league teams | Top 2 conference teams | Top 2 division teams
Division matchup
Similar goal differential per game
Sun
Mar 01 Importance: 6
Mar 01 Importance: 6
Teams very close in standings
Below average quality matchup
Division matchup
Mid-season series game
Similar goal differential per game
Thu
Mar 05 Importance: 6
Mar 05 Importance: 6
Championship race implications
Team on 4-game losing streak
Team on 4-game winning streak
Playoff race implications
Teams somewhat close in standings
High quality matchup
Top 5 league teams | Top 5 conference teams | Top 5 division teams
Division matchup
Similar goal differential per game
Sun
Mar 08 Importance: 5
Mar 08 Importance: 5
Game in 7 days
Team on 4-game losing streak
Playoff race implications
Teams very close in standings
Top 5 league teams | Top 5 conference teams | Top 5 division teams
Division matchup
Mid-season series game
Similar goal differential per game
Tue
Mar 03 Importance: 5
Mar 03 Importance: 5
Championship race implications
Team on 4-game winning streak
Teams somewhat close in standings
Division matchup
Final game in season series
Similar goal differential per game
Wed
Mar 04 Importance: 3
Mar 04 Importance: 3
Team on 3-game losing streak
Some playoff implications
Teams moderately close in standings
Below average quality matchup
Division matchup
Similar goal differential per game