ECHL 22-23 Standings

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Idaho Steelheads 72 0 58 11 1 2 119 .826 52 57 290 153 137 1 .587 vs RC 7-6 OT , 04/15
Cincinnati Cyclones 72 0 47 16 6 3 103 .715 40 46 266 216 50 3 .571 vs KC 2-5 , 04/15
Toledo Walleye 72 0 45 19 5 3 98 .681 41 44 252 179 73 2 .576 @ FW 2-3 OT , 04/16
Indy Fuel 72 0 43 24 5 0 91 .632 38 42 244 208 36 4 .563 vs KAL 3-2 SO , 04/16
Allen Americans 72 0 37 32 2 1 77 .535 30 35 260 263 -3 6 .548 @ WIC 5-4 SO , 04/15
Kansas City Mavericks 72 0 34 30 6 2 76 .528 29 34 222 224 -2 7 .548 @ CIN 5-2 , 04/15
Fort Wayne Komets 72 0 34 31 4 3 75 .521 28 32 267 273 -6 10 .539 vs TOL 3-2 OT , 04/16
Utah Grizzlies 72 0 35 33 4 0 74 .514 30 33 230 259 -29 9 .540 @ TUL 5-0 , 04/15
Wichita Thunder 72 0 33 32 6 1 73 .507 24 32 227 238 -11 5 .548 vs ALN 4-5 SO , 04/15
Rapid City Rush 72 0 33 34 5 0 71 .493 26 31 242 272 -30 8 .540 @ IDH 6-7 OT , 04/15
Kalamazoo Wings 72 0 29 37 5 1 64 .444 19 28 178 226 -48 12 .524 @ IND 2-3 SO , 04/16
Wheeling Nailers 72 0 29 38 5 0 63 .438 23 27 223 244 -21 14 .517 vs IA 2-4 , 04/15
Iowa Heartlanders 72 0 22 36 13 1 58 .403 18 22 189 256 -67 11 .529 @ WHL 4-2 , 04/15
Tulsa Oilers 72 0 22 41 8 1 53 .368 19 21 203 279 -76 13 .523 vs UTA 0-5 , 04/15

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Newfoundland Growlers 72 0 48 22 2 0 98 .681 38 47 271 217 54 2 .570 vs REA 2-6 , 04/15
South Carolina Stingrays 72 0 45 22 4 1 95 .660 38 42 263 194 69 1 .578 @ JAX 5-4 SO , 04/15
Jacksonville Icemen 72 0 44 23 3 2 93 .646 31 43 231 207 24 4 .559 @ ORL 4-2 , 04/16
Greenville Swamp Rabbits 72 0 40 23 8 1 89 .618 29 37 244 211 33 3 .563 @ SC 7-1 , 04/14
Reading Royals 72 0 41 25 5 1 88 .611 37 41 262 215 47 7 .556 @ NFL 6-2 , 04/15
Maine Mariners 72 0 42 27 2 1 87 .604 38 42 267 210 57 6 .556 @ NOR 10-2 , 04/16
Florida Everblades 72 0 38 25 4 5 85 .590 33 38 225 213 12 5 .556 @ ATL 4-1 , 04/15
Atlanta Gladiators 72 0 35 30 6 1 77 .535 31 34 226 240 -14 9 .551 vs FLA 1-4 , 04/15
Adirondack Thunder 72 0 32 29 9 2 75 .521 29 31 237 243 -6 11 .539 @ WOR 4-3 , 04/16
Worcester Railers 72 0 34 34 4 0 72 .500 26 32 227 242 -15 8 .551 vs ADK 3-4 , 04/16
Orlando Solar Bears 72 0 30 33 8 1 69 .479 20 28 219 260 -41 10 .542 vs JAX 2-4 , 04/16
Savannah Ghost Pirates 72 0 28 34 9 1 66 .458 19 23 207 258 -51 12 .539 @ ORL 6-3 , 04/15
Trois-Rivières Lions 72 0 29 40 3 0 61 .424 24 28 216 273 -57 14 .510 @ ADK 5-2 , 04/14
Norfolk Admirals 72 0 21 46 2 3 47 .326 17 21 203 318 -115 13 .511 vs MNE 2-10 , 04/16

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.