ECHL 22-23 – Central Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Cyclones | 72 | 0 | 47 | 16 | 6 | 3 | 103 | .715 | 40 | 46 | 266 | 216 | 50 | 2 | .571 | vs KC 2-5 , 04/15 |
| Toledo Walleye | 72 | 0 | 45 | 19 | 5 | 3 | 98 | .681 | 41 | 44 | 252 | 179 | 73 | 1 | .576 | @ FW 2-3 OT , 04/16 |
| Indy Fuel | 72 | 0 | 43 | 24 | 5 | 0 | 91 | .632 | 38 | 42 | 244 | 208 | 36 | 3 | .563 | vs KAL 3-2 SO , 04/16 |
| Fort Wayne Komets | 72 | 0 | 34 | 31 | 4 | 3 | 75 | .521 | 28 | 32 | 267 | 273 | -6 | 4 | .539 | vs TOL 3-2 OT , 04/16 |
| Kalamazoo Wings | 72 | 0 | 29 | 37 | 5 | 1 | 64 | .444 | 19 | 28 | 178 | 226 | -48 | 6 | .524 | @ IND 2-3 SO , 04/16 |
| Wheeling Nailers | 72 | 0 | 29 | 38 | 5 | 0 | 63 | .438 | 23 | 27 | 223 | 244 | -21 | 7 | .517 | vs IA 2-4 , 04/15 |
| Iowa Heartlanders | 72 | 0 | 22 | 36 | 13 | 1 | 58 | .403 | 18 | 22 | 189 | 256 | -67 | 5 | .529 | @ WHL 4-2 , 04/15 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)