ECHL 22-23 – Mountain Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho Steelheads | 72 | 0 | 58 | 11 | 1 | 2 | 119 | .826 | 52 | 57 | 290 | 153 | 137 | 1 | .587 | vs RC 7-6 OT , 04/15 |
| Allen Americans | 72 | 0 | 37 | 32 | 2 | 1 | 77 | .535 | 30 | 35 | 260 | 263 | -3 | 3 | .548 | @ WIC 5-4 SO , 04/15 |
| Kansas City Mavericks | 72 | 0 | 34 | 30 | 6 | 2 | 76 | .528 | 29 | 34 | 222 | 224 | -2 | 4 | .548 | @ CIN 5-2 , 04/15 |
| Utah Grizzlies | 72 | 0 | 35 | 33 | 4 | 0 | 74 | .514 | 30 | 33 | 230 | 259 | -29 | 6 | .540 | @ TUL 5-0 , 04/15 |
| Wichita Thunder | 72 | 0 | 33 | 32 | 6 | 1 | 73 | .507 | 24 | 32 | 227 | 238 | -11 | 2 | .548 | vs ALN 4-5 SO , 04/15 |
| Rapid City Rush | 72 | 0 | 33 | 34 | 5 | 0 | 71 | .493 | 26 | 31 | 242 | 272 | -30 | 5 | .540 | @ IDH 6-7 OT , 04/15 |
| Tulsa Oilers | 72 | 0 | 22 | 41 | 8 | 1 | 53 | .368 | 19 | 21 | 203 | 279 | -76 | 7 | .523 | vs UTA 0-5 , 04/15 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)