ECHL 21-22 Standings

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Toledo Walleye 72 0 49 19 2 2 102 .708 41 49 277 203 74 1 .579 @ KAL 9-2 , 04/16
Utah Grizzlies 72 0 42 27 2 1 87 .604 35 41 240 225 15 6 .547 @ IDH 5-3 , 04/16
Fort Wayne Komets 72 0 40 25 6 1 87 .604 37 40 267 225 42 4 .548 @ WHL 5-0 , 04/16
Rapid City Rush 72 0 36 25 6 5 83 .576 31 36 241 232 9 8 .541 @ TUL 5-2 , 04/16
Allen Americans 72 0 35 28 8 1 79 .549 30 33 240 244 -4 3 .548 @ IA 6-3 , 04/16
Wheeling Nailers 72 0 37 31 4 0 78 .542 29 37 243 247 -4 7 .544 vs FW 0-5 , 04/16
Tulsa Oilers 72 0 36 30 3 3 78 .542 30 36 220 220 0 5 .547 vs RC 2-5 , 04/16
Cincinnati Cyclones 72 0 36 32 3 1 76 .528 31 34 243 239 4 2 .551 vs IND 2-4 , 04/16
Idaho Steelheads 72 0 36 33 2 1 75 .521 29 34 216 191 25 10 .536 vs UTA 3-5 , 04/16
Kalamazoo Wings 72 0 36 35 1 0 73 .507 30 35 224 255 -31 9 .540 vs TOL 2-9 , 04/16
Indy Fuel 72 0 34 33 2 3 73 .507 29 33 232 233 -1 11 .535 @ CIN 4-2 , 04/16
Kansas City Mavericks 72 0 32 33 5 2 71 .493 23 30 210 243 -33 12 .532 vs WIC 4-1 , 04/16
Iowa Heartlanders 72 0 29 33 9 1 68 .472 25 27 229 263 -34 13 .530 vs ALN 3-6 , 04/16
Wichita Thunder 72 0 27 36 9 0 63 .438 21 23 202 258 -56 14 .527 @ KC 1-4 , 04/16

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF RPI Rank RPI Last Game
Reading Royals 71 0 45 17 7 2 99 .697 39 44 258 201 57 1 .577 @ ADK 1-0 , 04/16
Florida Everblades 72 0 42 20 6 4 94 .653 36 41 243 187 56 3 .563 @ ATL 5-3 , 04/16
Atlanta Gladiators 72 0 43 24 4 1 91 .632 33 39 220 198 22 2 .570 vs FLA 3-5 , 04/16
Newfoundland Growlers 67 0 42 20 4 1 89 .664 39 41 262 191 71 4 .561 vs ADK 5-0 , 04/17
Jacksonville Icemen 72 0 40 27 3 2 85 .590 30 36 206 185 21 5 .552 @ ORL 3-1 , 04/16
Greenville Swamp Rabbits 72 0 33 29 6 4 76 .528 28 32 210 209 1 6 .549 vs NOR 2-5 , 04/17
Maine Mariners 72 0 33 31 5 3 74 .514 25 31 230 236 -6 7 .542 @ NFL 4-3 SO , 04/16
Trois-Rivières Lions 69 0 34 29 5 1 74 .536 26 32 230 233 -3 8 .541 @ WOR 3-2 OT , 04/16
Orlando Solar Bears 71 0 33 31 6 1 73 .514 25 31 197 226 -29 10 .537 vs JAX 1-3 , 04/16
Worcester Railers 71 0 32 32 5 2 71 .500 28 31 227 245 -18 9 .540 vs TR 2-3 OT , 04/16
Norfolk Admirals 72 0 29 37 3 3 64 .444 23 26 204 261 -57 11 .532 @ GRN 5-2 , 04/17
South Carolina Stingrays 72 0 28 38 6 0 62 .431 19 25 187 238 -51 13 .524 vs NOR 2-4 , 04/15
Adirondack Thunder 71 0 27 40 4 0 58 .408 23 24 202 272 -70 12 .528 @ NFL 0-5 , 04/17

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.