ECHL 21-22 – Central Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toledo Walleye | 72 | 0 | 49 | 19 | 2 | 2 | 102 | .708 | 41 | 49 | 277 | 203 | 74 | 1 | .579 | @ KAL 9-2 , 04/16 |
| Fort Wayne Komets | 72 | 0 | 40 | 25 | 6 | 1 | 87 | .604 | 37 | 40 | 267 | 225 | 42 | 3 | .548 | @ WHL 5-0 , 04/16 |
| Wheeling Nailers | 72 | 0 | 37 | 31 | 4 | 0 | 78 | .542 | 29 | 37 | 243 | 247 | -4 | 4 | .544 | vs FW 0-5 , 04/16 |
| Cincinnati Cyclones | 72 | 0 | 36 | 32 | 3 | 1 | 76 | .528 | 31 | 34 | 243 | 239 | 4 | 2 | .551 | vs IND 2-4 , 04/16 |
| Kalamazoo Wings | 72 | 0 | 36 | 35 | 1 | 0 | 73 | .507 | 30 | 35 | 224 | 255 | -31 | 5 | .540 | vs TOL 2-9 , 04/16 |
| Indy Fuel | 72 | 0 | 34 | 33 | 2 | 3 | 73 | .507 | 29 | 33 | 232 | 233 | -1 | 6 | .535 | @ CIN 4-2 , 04/16 |
| Iowa Heartlanders | 72 | 0 | 29 | 33 | 9 | 1 | 68 | .472 | 25 | 27 | 229 | 263 | -34 | 7 | .530 | vs ALN 3-6 , 04/16 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)