ECHL 21-22 – Eastern Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reading Royals | 71 | 0 | 45 | 17 | 7 | 2 | 99 | .697 | 39 | 44 | 258 | 201 | 57 | 1 | .577 | @ ADK 1-0 , 04/16 |
| Florida Everblades | 72 | 0 | 42 | 20 | 6 | 4 | 94 | .653 | 36 | 41 | 243 | 187 | 56 | 3 | .563 | @ ATL 5-3 , 04/16 |
| Atlanta Gladiators | 72 | 0 | 43 | 24 | 4 | 1 | 91 | .632 | 33 | 39 | 220 | 198 | 22 | 2 | .570 | vs FLA 3-5 , 04/16 |
| Newfoundland Growlers | 67 | 0 | 42 | 20 | 4 | 1 | 89 | .664 | 39 | 41 | 262 | 191 | 71 | 4 | .561 | vs ADK 5-0 , 04/17 |
| Jacksonville Icemen | 72 | 0 | 40 | 27 | 3 | 2 | 85 | .590 | 30 | 36 | 206 | 185 | 21 | 5 | .552 | @ ORL 3-1 , 04/16 |
| Greenville Swamp Rabbits | 72 | 0 | 33 | 29 | 6 | 4 | 76 | .528 | 28 | 32 | 210 | 209 | 1 | 6 | .549 | vs NOR 2-5 , 04/17 |
| Maine Mariners | 72 | 0 | 33 | 31 | 5 | 3 | 74 | .514 | 25 | 31 | 230 | 236 | -6 | 7 | .542 | @ NFL 4-3 SO , 04/16 |
| Trois-Rivières Lions | 69 | 0 | 34 | 29 | 5 | 1 | 74 | .536 | 26 | 32 | 230 | 233 | -3 | 8 | .541 | @ WOR 3-2 OT , 04/16 |
| Orlando Solar Bears | 71 | 0 | 33 | 31 | 6 | 1 | 73 | .514 | 25 | 31 | 197 | 226 | -29 | 10 | .537 | vs JAX 1-3 , 04/16 |
| Worcester Railers | 71 | 0 | 32 | 32 | 5 | 2 | 71 | .500 | 28 | 31 | 227 | 245 | -18 | 9 | .540 | vs TR 2-3 OT , 04/16 |
| Norfolk Admirals | 72 | 0 | 29 | 37 | 3 | 3 | 64 | .444 | 23 | 26 | 204 | 261 | -57 | 11 | .532 | @ GRN 5-2 , 04/17 |
| South Carolina Stingrays | 72 | 0 | 28 | 38 | 6 | 0 | 62 | .431 | 19 | 25 | 187 | 238 | -51 | 13 | .524 | vs NOR 2-4 , 04/15 |
| Adirondack Thunder | 71 | 0 | 27 | 40 | 4 | 0 | 58 | .408 | 23 | 24 | 202 | 272 | -70 | 12 | .528 | @ NFL 0-5 , 04/17 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)