ECHL 18-19 Standings

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th RPI Rank RPI Last Game
Cincinnati Cyclones 72 0 51 13 5 3 110 .764 43 47 282 176 106 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .588 vs FW 3-5 , 04/06
Tulsa Oilers 72 0 42 24 4 2 90 .625 36 41 236 198 38 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .569 @ WIC 2-5 , 04/07
Toledo Walleye 72 0 40 23 6 3 89 .618 32 36 237 221 16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .564 vs BRM 3-0 , 04/07
Idaho Steelheads 72 0 41 25 4 2 88 .611 30 38 241 203 38 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .559 vs UTA 4-7 , 04/07
Utah Grizzlies 72 0 37 26 4 5 83 .576 30 35 232 218 14 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .555 @ IDH 7-4 , 04/07
Fort Wayne Komets 72 0 36 26 4 6 82 .569 26 34 233 248 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .566 @ WHL 5-2 , 04/07
Kansas City Mavericks 72 0 36 30 4 2 78 .542 30 35 234 228 6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .545 vs RC 1-2 OT , 04/06
Kalamazoo Wings 72 0 36 31 2 3 77 .535 26 34 229 254 -25 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .556 vs TUL 1-6 , 04/06
Indy Fuel 72 0 35 32 2 3 75 .521 27 32 230 247 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 8 .555 vs WHL 5-4 SO , 04/06
Wheeling Nailers 72 0 31 31 6 4 72 .500 24 27 239 240 -1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .532 vs FW 2-5 , 04/07
Wichita Thunder 72 0 29 31 9 3 70 .486 22 25 224 251 -27 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 11 .541 vs TUL 5-2 , 04/07
Rapid City Rush 72 0 30 33 5 4 69 .479 18 23 168 225 -57 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 9 .548 @ KC 2-1 OT , 04/06
Allen Americans 72 0 25 41 4 2 56 .389 18 21 208 269 -61 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 13 .517 vs WIC 1-4 , 04/06

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th RPI Rank RPI Last Game
Florida Everblades 72 0 50 16 5 1 106 .736 43 45 276 181 95 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .584 @ JAX 3-1 , 04/06
Newfoundland Growlers 72 0 43 21 4 4 94 .653 36 40 258 207 51 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .576 vs MNE 3-4 SO , 04/07
Orlando Solar Bears 72 0 41 25 5 1 88 .611 29 37 251 238 13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .563 @ JAX 5-2 , 04/07
Adirondack Thunder 72 0 37 26 6 3 83 .576 34 36 234 220 14 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .570 @ WOR 4-5 OT , 04/07
Manchester Monarchs 72 0 39 29 2 2 82 .569 30 37 233 232 1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .562 @ MNE 5-2 , 04/06
Brampton Beast 72 0 36 29 5 2 79 .549 31 33 241 217 24 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .563 @ TOL 0-3 , 04/07
Reading Royals 72 0 34 28 4 6 78 .542 30 30 229 229 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .536 @ ADK 5-3 , 04/06
Maine Mariners 72 0 37 32 2 1 77 .535 24 30 221 247 -26 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .549 @ NFL 4-3 SO , 04/07
South Carolina Stingrays 72 0 35 31 5 1 76 .528 30 34 221 223 -2 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 12 .535 vs ATL 3-2 , 04/07
Jacksonville Icemen 72 0 36 32 2 2 76 .528 31 34 198 217 -19 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 8 .547 vs ORL 2-5 , 04/07
Worcester Railers 72 0 32 29 7 4 75 .521 24 29 196 226 -30 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 9 .542 vs ADK 5-4 OT , 04/07
Atlanta Gladiators 72 0 31 30 8 3 73 .507 25 29 197 211 -14 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 10 .537 @ SC 2-3 , 04/07
Norfolk Admirals 72 0 27 36 6 3 63 .438 24 27 218 278 -60 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 13 .531 @ GRN 4-3 , 04/06
Greenville Swamp Rabbits 72 0 25 41 3 3 56 .389 18 25 192 254 -62 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .524 vs NOR 3-4 , 04/06

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.