ECHL 18-19 – Western Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th RPI Rank RPI Last Game
Cincinnati Cyclones 72 0 51 13 5 3 110 .764 43 47 282 176 106 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .588 vs FW 3-5 , 04/06
Tulsa Oilers 72 0 42 24 4 2 90 .625 36 41 236 198 38 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .569 @ WIC 2-5 , 04/07
Toledo Walleye 72 0 40 23 6 3 89 .618 32 36 237 221 16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .564 vs BRM 3-0 , 04/07
Idaho Steelheads 72 0 41 25 4 2 88 .611 30 38 241 203 38 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .559 vs UTA 4-7 , 04/07
Utah Grizzlies 72 0 37 26 4 5 83 .576 30 35 232 218 14 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .555 @ IDH 7-4 , 04/07
Fort Wayne Komets 72 0 36 26 4 6 82 .569 26 34 233 248 -15 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .566 @ WHL 5-2 , 04/07
Kansas City Mavericks 72 0 36 30 4 2 78 .542 30 35 234 228 6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10 .545 vs RC 1-2 OT , 04/06
Kalamazoo Wings 72 0 36 31 2 3 77 .535 26 34 229 254 -25 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .556 vs TUL 1-6 , 04/06
Indy Fuel 72 0 35 32 2 3 75 .521 27 32 230 247 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 8 .555 vs WHL 5-4 SO , 04/06
Wheeling Nailers 72 0 31 31 6 4 72 .500 24 27 239 240 -1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .532 vs FW 2-5 , 04/07
Wichita Thunder 72 0 29 31 9 3 70 .486 22 25 224 251 -27 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 11 .541 vs TUL 5-2 , 04/07
Rapid City Rush 72 0 30 33 5 4 69 .479 18 23 168 225 -57 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 9 .548 @ KC 2-1 OT , 04/06
Allen Americans 72 0 25 41 4 2 56 .389 18 21 208 269 -61 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 13 .517 vs WIC 1-4 , 04/06

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)