ECHL 18-19 – Central Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cincinnati Cyclones | 72 | 0 | 51 | 13 | 5 | 3 | 110 | .764 | 43 | 47 | 282 | 176 | 106 | 100.00% | 0.0% | 100.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .588 | vs FW 3-5 , 04/06 |
| Toledo Walleye | 72 | 0 | 40 | 23 | 6 | 3 | 89 | .618 | 32 | 36 | 237 | 221 | 16 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .564 | vs BRM 3-0 , 04/07 |
| Fort Wayne Komets | 72 | 0 | 36 | 26 | 4 | 6 | 82 | .569 | 26 | 34 | 233 | 248 | -15 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2 | .566 | @ WHL 5-2 , 04/07 |
| Kalamazoo Wings | 72 | 0 | 36 | 31 | 2 | 3 | 77 | .535 | 26 | 34 | 229 | 254 | -25 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 4 | .556 | vs TUL 1-6 , 04/06 |
| Indy Fuel | 72 | 0 | 35 | 32 | 2 | 3 | 75 | .521 | 27 | 32 | 230 | 247 | -17 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 5 | .555 | vs WHL 5-4 SO , 04/06 |
| Wheeling Nailers | 72 | 0 | 31 | 31 | 6 | 4 | 72 | .500 | 24 | 27 | 239 | 240 | -1 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 6 | .532 | vs FW 2-5 , 04/07 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)