ECHL 17-18 Standings

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th RPI Rank RPI Last Game
Toledo Walleye 72 0 50 17 3 2 105 .729 45 49 242 170 72 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .590 vs IND 5-4 OT , 04/07
Colorado Eagles 72 0 48 18 4 2 102 .708 32 41 265 214 51 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .572 @ WIC 5-1 , 04/07
Fort Wayne Komets 72 0 46 20 5 1 98 .681 40 45 290 216 74 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .573 @ CIN 6-3 , 04/08
Idaho Steelheads 72 0 44 20 5 3 96 .667 35 37 244 188 56 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .562 vs ALN 4-2 , 04/07
Cincinnati Cyclones 72 0 39 30 3 0 81 .562 29 37 226 220 6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .564 vs FW 3-6 , 04/08
Indy Fuel 72 0 36 30 5 1 78 .542 31 34 242 248 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .552 @ KAL 2-1 , 04/08
Allen Americans 72 0 35 29 6 2 78 .542 29 32 235 232 3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .551 @ IDH 2-4 , 04/07
Wichita Thunder 72 0 34 30 6 2 76 .528 30 33 222 235 -13 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .549 vs COL 1-5 , 04/07
Kalamazoo Wings 72 0 34 31 4 3 75 .521 28 34 251 251 0 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .541 vs IND 1-2 , 04/08
Tulsa Oilers 72 0 31 29 3 9 74 .514 28 31 214 233 -19 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 6 .554 @ RC 6-9 , 04/07
Kansas City Mavericks 72 0 34 32 4 2 74 .514 27 31 204 223 -19 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 10 .545 vs UTA 0-2 , 04/07
Utah Grizzlies 72 0 28 29 9 6 71 .493 21 26 230 256 -26 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 12 .533 @ KC 2-0 , 04/07
Rapid City Rush 72 0 25 41 3 3 56 .389 17 23 203 268 -65 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 14 .510 vs TUL 9-6 , 04/07
Quad City Mallards 72 0 25 42 4 1 55 .382 16 18 196 295 -99 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 13 .513 @ CIN 4-3 , 04/07

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th RPI Rank RPI Last Game
Florida Everblades 72 0 53 13 2 4 112 .778 45 51 261 171 90 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .591 @ JAX 4-1 , 04/07
South Carolina Stingrays 72 0 48 16 7 1 104 .722 36 43 214 153 61 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .592 @ ORL 2-1 , 04/07
Adirondack Thunder 72 0 41 24 3 4 89 .618 31 38 233 221 12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .570 vs BRM 6-2 , 04/08
Manchester Monarchs 72 0 41 25 3 3 88 .611 33 40 257 214 43 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .558 vs WOR 2-0 , 04/08
Reading Royals 72 0 39 24 9 0 87 .604 29 35 232 199 33 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .573 @ NOR 5-2 , 04/07
Worcester Railers 72 0 37 27 4 4 82 .569 30 33 194 193 1 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .575 @ MAN 0-2 , 04/08
Wheeling Nailers 72 0 35 28 8 1 79 .549 28 33 248 245 3 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .553 vs FW 7-3 , 04/07
Orlando Solar Bears 72 0 33 30 6 3 75 .521 25 31 212 228 -16 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .546 vs SC 1-2 , 04/07
Atlanta Gladiators 72 0 32 35 2 3 69 .479 27 31 205 229 -24 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 9 .538 @ GRN 0-4 , 04/07
Brampton Beast 72 0 28 34 6 4 66 .458 23 26 210 245 -35 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 12 .523 @ ADK 2-6 , 04/08
Norfolk Admirals 72 0 26 39 6 1 59 .410 18 24 211 269 -58 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 11 .526 vs REA 2-5 , 04/07
Jacksonville Icemen 72 0 26 39 4 3 59 .410 20 25 203 246 -43 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 13 .518 vs FLA 1-4 , 04/07
Greenville Swamp Rabbits 72 0 24 40 7 1 56 .389 19 22 202 284 -82 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 10 .529 vs ATL 4-0 , 04/07

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.