ECHL 17-18 – Central Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toledo Walleye | 72 | 0 | 50 | 17 | 3 | 2 | 105 | .729 | 45 | 49 | 242 | 170 | 72 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .590 | vs IND 5-4 OT , 04/07 |
| Fort Wayne Komets | 72 | 0 | 46 | 20 | 5 | 1 | 98 | .681 | 40 | 45 | 290 | 216 | 74 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .573 | @ CIN 6-3 , 04/08 |
| Cincinnati Cyclones | 72 | 0 | 39 | 30 | 3 | 0 | 81 | .562 | 29 | 37 | 226 | 220 | 6 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .564 | vs FW 3-6 , 04/08 |
| Indy Fuel | 72 | 0 | 36 | 30 | 5 | 1 | 78 | .542 | 31 | 34 | 242 | 248 | -6 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 4 | .552 | @ KAL 2-1 , 04/08 |
| Kalamazoo Wings | 72 | 0 | 34 | 31 | 4 | 3 | 75 | .521 | 28 | 34 | 251 | 251 | 0 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 6 | .541 | vs IND 1-2 , 04/08 |
| Kansas City Mavericks | 72 | 0 | 34 | 32 | 4 | 2 | 74 | .514 | 27 | 31 | 204 | 223 | -19 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 5 | .545 | vs UTA 0-2 , 04/07 |
| Quad City Mallards | 72 | 0 | 25 | 42 | 4 | 1 | 55 | .382 | 16 | 18 | 196 | 295 | -99 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 7 | .513 | @ CIN 4-3 , 04/07 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)