ECHL 17-18 – Mountain Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Eagles | 72 | 0 | 48 | 18 | 4 | 2 | 102 | .708 | 32 | 41 | 265 | 214 | 51 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .572 | @ WIC 5-1 , 04/07 |
| Idaho Steelheads | 72 | 0 | 44 | 20 | 5 | 3 | 96 | .667 | 35 | 37 | 244 | 188 | 56 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .562 | vs ALN 4-2 , 04/07 |
| Allen Americans | 72 | 0 | 35 | 29 | 6 | 2 | 78 | .542 | 29 | 32 | 235 | 232 | 3 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .551 | @ IDH 2-4 , 04/07 |
| Wichita Thunder | 72 | 0 | 34 | 30 | 6 | 2 | 76 | .528 | 30 | 33 | 222 | 235 | -13 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 5 | .549 | vs COL 1-5 , 04/07 |
| Tulsa Oilers | 72 | 0 | 31 | 29 | 3 | 9 | 74 | .514 | 28 | 31 | 214 | 233 | -19 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 3 | .554 | @ RC 6-9 , 04/07 |
| Utah Grizzlies | 72 | 0 | 28 | 29 | 9 | 6 | 71 | .493 | 21 | 26 | 230 | 256 | -26 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 6 | .533 | @ KC 2-0 , 04/07 |
| Rapid City Rush | 72 | 0 | 25 | 41 | 3 | 3 | 56 | .389 | 17 | 23 | 203 | 268 | -65 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 7 | .510 | vs TUL 9-6 , 04/07 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)