ECHL 15-16 – South Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Carolina Stingrays | 72 | 0 | 44 | 18 | 7 | 3 | 98 | .681 | 40 | 41 | 224 | 162 | 62 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .567 | vs NOR 5-4 , 04/09 |
| Florida Everblades | 72 | 0 | 46 | 23 | 1 | 2 | 95 | .660 | 36 | 43 | 226 | 175 | 51 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 1 | .578 | @ ORL 5-1 , 04/09 |
| Orlando Solar Bears | 72 | 0 | 33 | 30 | 4 | 5 | 75 | .521 | 24 | 30 | 224 | 232 | -8 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 3 | .543 | vs FLA 1-5 , 04/09 |
| Atlanta Gladiators | 72 | 0 | 34 | 31 | 5 | 2 | 75 | .521 | 22 | 30 | 189 | 224 | -35 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 4 | .541 | @ GRN 5-4 , 04/09 |
| Greenville Swamp Rabbits | 72 | 0 | 29 | 33 | 9 | 1 | 68 | .472 | 22 | 25 | 205 | 243 | -38 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 5 | .532 | vs ATL 4-5 , 04/09 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)