ECHL 15-16 – Eastern Conference Standings

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th RPI Rank RPI Last Game
Toledo Walleye 72 0 47 20 2 3 99 .688 37 41 225 174 51 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .581 vs KAL 0-4 , 04/09
South Carolina Stingrays 72 0 44 18 7 3 98 .681 40 41 224 162 62 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .567 vs NOR 5-4 , 04/09
Florida Everblades 72 0 46 23 1 2 95 .660 36 43 226 175 51 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .578 @ ORL 5-1 , 04/09
Manchester Monarchs 72 0 39 24 4 5 87 .604 30 35 222 213 9 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .561 vs ADK 5-4 , 04/09
Wheeling Nailers 72 0 37 26 5 4 83 .576 32 37 214 211 3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .558 vs REA 4-2 , 04/09
Reading Royals 72 0 36 26 6 4 82 .569 34 35 222 194 28 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .561 @ WHL 2-4 , 04/09
Kalamazoo Wings 72 0 38 28 5 1 82 .569 31 36 233 230 3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .552 @ TOL 4-0 , 04/09
Adirondack Thunder 72 0 38 28 2 4 82 .569 32 37 197 189 8 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .556 @ MAN 4-5 , 04/09
Elmira Jackals 72 0 37 30 3 2 79 .549 28 31 206 214 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .561 @ BRM 3-5 , 04/09
Orlando Solar Bears 72 0 33 30 4 5 75 .521 24 30 224 232 -8 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 10 .543 vs FLA 1-5 , 04/09
Atlanta Gladiators 72 0 34 31 5 2 75 .521 22 30 189 224 -35 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 11 .541 @ GRN 5-4 , 04/09
Greenville Swamp Rabbits 72 0 29 33 9 1 68 .472 22 25 205 243 -38 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 13 .532 vs ATL 4-5 , 04/09
Norfolk Admirals 72 0 30 37 4 1 65 .451 21 26 201 232 -31 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 12 .535 @ SC 4-5 , 04/09
Brampton Beast 72 0 23 38 7 4 57 .396 16 22 179 255 -76 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .522 vs ELM 5-3 , 04/09

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)