ECHL 15-16 – Midwest Division Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fort Wayne Komets | 72 | 0 | 40 | 23 | 7 | 2 | 89 | .618 | 32 | 39 | 240 | 200 | 40 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .565 | @ IND 3-2 OT , 04/09 |
| Cincinnati Cyclones | 72 | 0 | 36 | 27 | 5 | 4 | 81 | .562 | 29 | 34 | 222 | 210 | 12 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 2 | .552 | vs QC 4-3 , 04/09 |
| Quad City Mallards | 72 | 0 | 37 | 29 | 4 | 2 | 80 | .556 | 30 | 35 | 203 | 203 | 0 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 3 | .548 | @ CIN 3-4 , 04/09 |
| Evansville IceMen | 72 | 0 | 29 | 33 | 7 | 3 | 68 | .472 | 22 | 27 | 207 | 242 | -35 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 4 | .533 | vs ALN 2-3 SO , 04/09 |
| Indy Fuel | 72 | 0 | 32 | 36 | 4 | 0 | 68 | .472 | 26 | 28 | 174 | 201 | -27 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 5 | .530 | vs FW 2-3 OT , 04/09 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)