ECHL 14-15 Standings

Eastern Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th RPI Rank RPI Last Game
Toledo Walleye 72 0 50 15 5 2 107 .743 40 41 281 182 99 100.00% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .593 @ KAL 8-2 , 04/12
Florida Everblades 72 0 49 16 2 5 105 .729 44 45 267 208 59 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .593 @ ORL 5-4 , 04/11
Fort Wayne Komets 72 0 48 18 2 4 102 .708 36 40 251 200 51 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .581 @ CIN 3-2 SO , 04/11
South Carolina Stingrays 72 0 45 20 1 6 97 .674 35 39 224 163 61 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .574 @ EVN 3-0 , 04/11
Reading Royals 72 0 45 21 4 2 96 .667 39 39 259 210 49 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .573 @ IND 2-1 SO , 04/11
Orlando Solar Bears 72 0 37 25 6 4 84 .583 30 32 236 215 21 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .563 vs FLA 4-5 , 04/11
Greenville Swamp Rabbits 72 0 39 29 1 3 82 .569 28 32 216 215 1 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .561 @ GWT 5-1 , 04/11
Kalamazoo Wings 72 0 36 30 3 3 78 .542 30 35 226 233 -7 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .558 vs TOL 2-8 , 04/12
Wheeling Nailers 72 0 37 33 1 1 76 .528 32 33 210 213 -3 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 11 .544 vs BRM 4-2 , 04/12
Cincinnati Cyclones 72 0 31 30 2 9 73 .507 27 30 195 212 -17 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 10 .547 vs FW 2-3 SO , 04/11
Indy Fuel 72 0 31 30 4 7 73 .507 21 27 197 221 -24 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 9 .551 vs REA 1-2 SO , 04/11
Elmira Jackals 72 0 32 33 0 7 71 .493 25 30 186 217 -31 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 12 .536 @ WHL 3-5 , 04/11
Gwinnett Gladiators 72 0 20 45 3 4 47 .326 14 19 174 263 -89 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 13 .512 vs GRN 1-5 , 04/11
Evansville IceMen 72 0 15 48 6 3 39 .271 14 15 169 271 -102 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .494 vs SC 0-3 , 04/11

Western Conference

Team GP GR W L OTL SOL PTS P% RW ROW GF GA DIFF Playoff Chance Change Brabham Chance Change 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th 11th 12th 13th 14th RPI Rank RPI Last Game
Allen Americans 72 0 48 14 6 4 106 .736 42 45 292 203 89 100.00% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 1 .590 vs WIC 5-2 , 04/11
Idaho Steelheads 72 0 48 18 2 4 102 .708 38 43 258 187 71 100.00% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 3 .573 @ UTA 7-3 , 04/08
Ontario Reign 72 0 43 19 4 6 96 .667 38 38 239 184 55 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 2 .577 vs AK 2-1 , 04/11
Colorado Eagles 72 0 41 23 4 4 90 .625 32 38 236 209 27 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 4 .560 @ UTA 2-5 , 04/11
Utah Grizzlies 72 0 37 27 5 3 82 .569 28 32 213 219 -6 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 6 .549 vs COL 5-2 , 04/11
Quad City Mallards 72 0 37 28 4 3 81 .562 28 31 205 186 19 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 9 .538 @ TUL 2-1 OT , 04/11
Rapid City Rush 72 0 37 28 2 5 81 .562 32 33 218 206 12 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 8 .548 vs ALN 1-5 , 04/10
Tulsa Oilers 72 0 37 29 3 3 80 .556 28 31 248 244 4 100.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 5 .558 vs QC 1-2 OT , 04/11
Alaska Aces 72 0 35 30 3 4 77 .535 29 32 237 233 4 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7 .548 @ ONT 1-2 , 04/11
Wichita Thunder 72 0 32 31 2 7 73 .507 22 28 213 240 -27 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 13 .515 @ ALN 2-5 , 04/11
Missouri Mavericks 72 0 28 35 5 4 65 .451 23 26 192 231 -39 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 11 .528 vs BRM 0-1 OT , 04/11
Bakersfield Condors 72 0 26 38 3 5 60 .417 18 21 202 265 -63 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 10 .531 vs STK 1-4 , 04/11
Brampton Beast 72 0 23 46 3 0 49 .340 16 21 181 298 -117 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 12 .518 @ WHL 2-4 , 04/12
Stockton Thunder 72 0 21 49 1 1 44 .306 19 19 199 296 -97 0.00% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 14 .515 @ BAK 4-1 , 04/11

Playoff Chance Background Colors

100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)
Automation via bash scripting and the ECHL's Leaguestat XML. Updated script as of 2018-10-25 takes into account the current home win, OT, and SO percentages for the league once a minimum number of games has been reached (currently set to 100). Script most recently updated 2024-01-30.