ECHL 14-15 – Western Conference Standings
| Team | GP | GR | W | L | OTL | SOL | PTS | P% | RW | ROW | GF | GA | DIFF | Playoff Chance | Change | Brabham Chance | Change | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | RPI Rank | RPI | Last Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allen Americans | 72 | 0 | 48 | 14 | 6 | 4 | 106 | .736 | 42 | 45 | 292 | 203 | 89 | 100.00% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1 | .590 | vs WIC 5-2 , 04/11 |
| Idaho Steelheads | 72 | 0 | 48 | 18 | 2 | 4 | 102 | .708 | 38 | 43 | 258 | 187 | 71 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3 | .573 | @ UTA 7-3 , 04/08 |
| Ontario Reign | 72 | 0 | 43 | 19 | 4 | 6 | 96 | .667 | 38 | 38 | 239 | 184 | 55 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 2 | .577 | vs AK 2-1 , 04/11 |
| Colorado Eagles | 72 | 0 | 41 | 23 | 4 | 4 | 90 | .625 | 32 | 38 | 236 | 209 | 27 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 4 | .560 | @ UTA 2-5 , 04/11 |
| Utah Grizzlies | 72 | 0 | 37 | 27 | 5 | 3 | 82 | .569 | 28 | 32 | 213 | 219 | -6 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 6 | .549 | vs COL 5-2 , 04/11 |
| Quad City Mallards | 72 | 0 | 37 | 28 | 4 | 3 | 81 | .562 | 28 | 31 | 205 | 186 | 19 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 9 | .538 | @ TUL 2-1 OT , 04/11 |
| Rapid City Rush | 72 | 0 | 37 | 28 | 2 | 5 | 81 | .562 | 32 | 33 | 218 | 206 | 12 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8 | .548 | vs ALN 1-5 , 04/10 |
| Tulsa Oilers | 72 | 0 | 37 | 29 | 3 | 3 | 80 | .556 | 28 | 31 | 248 | 244 | 4 | 100.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5 | .558 | vs QC 1-2 OT , 04/11 |
| Alaska Aces | 72 | 0 | 35 | 30 | 3 | 4 | 77 | .535 | 29 | 32 | 237 | 233 | 4 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7 | .548 | @ ONT 1-2 , 04/11 |
| Wichita Thunder | 72 | 0 | 32 | 31 | 2 | 7 | 73 | .507 | 22 | 28 | 213 | 240 | -27 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13 | .515 | @ ALN 2-5 , 04/11 |
| Missouri Mavericks | 72 | 0 | 28 | 35 | 5 | 4 | 65 | .451 | 23 | 26 | 192 | 231 | -39 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 0.0% | 11 | .528 | vs BRM 0-1 OT , 04/11 |
| Bakersfield Condors | 72 | 0 | 26 | 38 | 3 | 5 | 60 | .417 | 18 | 21 | 202 | 265 | -63 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 0.0% | 10 | .531 | vs STK 1-4 , 04/11 |
| Brampton Beast | 72 | 0 | 23 | 46 | 3 | 0 | 49 | .340 | 16 | 21 | 181 | 298 | -117 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 0.0% | 12 | .518 | @ WHL 2-4 , 04/12 |
| Stockton Thunder | 72 | 0 | 21 | 49 | 1 | 1 | 44 | .306 | 19 | 19 | 199 | 296 | -97 | 0.00% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 100.0% | 14 | .515 | @ BAK 4-1 , 04/11 |
Playoff Chance Background Colors
100% (Guaranteed)
75.00-99.99% (Very Likely)
50.01-74.99% (Likely)
50.00% (Even Odds)
25.00-49.99% (Unlikely)
0.01-24.99% (Highly Unlikely)
0.00% (Eliminated)